Binzel Style 140A
Air Cooled MIG Welding Torch – Direct Connect
Rating: 160A CO² 140A mixed gas @ 60% duty cycle, EN60974-7 0.6mm to 0.9mm wires

Rating: 160A CO² 140A mixed gas @ 60% duty cycle, EN60974-7 0.6mm to 0.9mm wires

| Model | |||
|---|---|---|---|
| Stock Code | Model Description | ||
| x | 140-3DC | 3mt | Welding Torch c/w Telwin Termination |
|
|
|||
| Nozzles | |||
|---|---|---|---|
| Stock Code | Description | ||
| A | NZCY15 | Cylindrical Nozzle | 16mm Bore |
| NZC015 | Conical Nozzle | 12mm Bore | |
|
|
|||
| Contact Tips | |||
|---|---|---|---|
| Stock Code | Description | ||
| B | CTO666 | Contact Tip | 0.6mm M6 Ecu |
| CTO866* | Contact Tip | 0.8mm M6 Ecu | |
| CTO966 | Contact Tip | 0.9mm M6 Ecu | |
|
|
|||
| Liners | |||
|---|---|---|---|
| Stock Code | Description | ||
| C | LSB3* | Steel Liner | 0.6-0.9mm x 3mt |
| LTB3 | Teflon Liner | 0.6-0.9mm x 3mt | |
|
|
|||
| Components | |||
|---|---|---|---|
| Stock Code | Description | ||
| 1 | NS15 | Shroud Spring | |
| 2 | B1503 | Insulator | |
| 3 | B1502 | Insulation Sleeve | |
| 4 | SN14 | Swan Neck 14 with 15 Front End | |
| 5 | B8011 | Cable Support | |
| 6 | B1521 | Cable Terminal | |
| 7 | B1414 | Ergo Handle Kit c/w Lock Nut and Trigger | |
| 8 | B1416 | Ergo Trigger | |
| 9 | B1251 | Strain Relief | |
| 10 | B1552 | Liner Collet | |
|
|
|||
Rating: 180A CO² 150A mixed gas @ 60% duty cycle, EN60974-7 0.6mm to 1.0mm wires

| Model | |||||
|---|---|---|---|---|---|
| Stock Code | 3M | 4M | 5M | Model Description | |
| x | 150 | -3ER | -4ER | -5ER | Welding Torch c/w Ergo Handle |
|
|
|||||
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Description | ||||
| A | NZCY 15 | Cylindrical Nozzle | 16mm Bore | ||
| NZCO 15* | Conical Nozzle | 12mm Bore | |||
| NZSP 15 | Spot Welding Nozzle | 16mm Bore | |||
|
|
|||||
| Contact Tips | |||||
|---|---|---|---|---|---|
| Stock Code | Description | ||||
| B | CTO666 | Contact Tip | 0.6mm M6 Ecu | ||
| CTO866* | Contact Tip | 0.8mm M6 Ecu | |||
| CTO966 | Contact Tip | 0.9mm M6 Ecu | |||
| CT1066 | Contact Tip | 1.0mm M6 Ecu | |||
| CT1266 | Contact Tip | 1.2mm M6 Ecu | |||
|
|
|||||
| Liners | |||||
|---|---|---|---|---|---|
| Stock Code | Description | ||||
| C | LSB3* | Steel Liner .023 | 0.6-0.9mm x 3mt | ||
| LSB4* | Steel Liner .023 | 0.6-0.9mm x 4mt | |||
| LSB5* | Steel Liner .023 | 0.6-0.9mm x 5mt | |||
| LSB3 | Steel Liner .023 | 0.6-0.9mm x 3mt | |||
| LSB4 | Steel Liner .023 | 0.6-0.9mm x 4mt | |||
| LSB5 | Steel Liner .023 | 0.6-0.9mm x 5mt | |||
|
|
|||||
| Components | |||||
|---|---|---|---|---|---|
| x | Stock Code | Description | * Denotes Standard Build | ||
| 1 | NS15 | Shroud Spring | |||
| 2 | TA15 LH | Tip Adaptor | |||
| 3 | SN15 | Swan Neck c/w Tip Adaptor, Spring and Sleeve | |||
| 4 | B1502 | Insulation Sleeve | |||
| 5 | B2519 | Hexagonal Fitting | |||
| 6 | B1515/ER | Ergo Handle Location Body | |||
| 7 | B1505 | Lock Nut | |||
| 8 | B8015 | Cable Support c/w Knuckle Joint | |||
| 9 | B1521 | Cable Terminal | |||
| 10 | B2514 | Ergo Handle Kit c/w Lock Nut | |||
| 11 | B2516 | Ergo Trigger | |||
| 12 | B2517 | Hanger Hook | |||
| 13 | B1522 | Cable Terminal Male | |||
| 14 | B1841 | Cable Support | |||
| 15 | BE1518 | Gun Plug Housing c/w Nut | |||
| 16 | B1526 | Gun Plug Screw | |||
| 17 | BE1519 | Gun Plug Nut c/w Insert | |||
| 18 | Spring Pin | Spring Pin Assembly x2 | |||
| 19 | B1528 | Gun Plug Body c/w Spring Pins | |||
| 20 | B1524 | Gun Plug ‘O’ Ring | |||
| 21 | B1525 | Liner Nut | |||
|
|
|||||
Rating: 250A CO² 220A mixed gas @ 60% duty cycle, EN60974-7 0.8mm to 1.2mm wires

| Model | |||||
|---|---|---|---|---|---|
| Stock Code | 3M | 4M | 5M | Model Description | |
| x | 240 | -3ER | -4ER | -5ER | Welding Torch c/w Ergo Handle |
|
|
|||||
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Description | ||||
| A | NZCY 24 | Cylindrical Nozzle | 17mm Bore | ||
| NZCO 24* | Conical Nozzle | 13mm Bore | |||
| NZTP24 | Tapered Nozzle | 10mm Bore | |||
|
|
|||||
| Contact Tips | |||||
|---|---|---|---|---|---|
| Stock Code | Description | ||||
| B | CTO868 | Contact Tip | 0.8mm M6 Ecu | ||
| CT0968 | Contact Tip | 0.9mm M6 Ecu | |||
| CT1068* | Contact Tip | 1.0mm M6 Ecu | |||
| CT1268 | Contact Tip | 1.2mm M6 Ecu | |||
| CT0868Z | Contact Tip | 0.8mm M6 CuCrZr | |||
| CT0968Z | Contact Tip | 0.9mm M6 CuCrZr | |||
| CT1068Z | Contact Tip | 1.0mm M6 CuCrZr | |||
| CT1268Z | Contact Tip | 1.2mm M6 CuCrZr | |||
|
|
|||||
| Liners | |||||
|---|---|---|---|---|---|
| Stock Code | Description | ||||
| C | LSB3 | Steel Liner | 0.6-0.9mm x 3mt | ||
| LSB4 | Steel Liner | 0.6-0.9mm x 4mt | |||
| LSB5 | Steel Liner | 0.6-0.9mm x 5mt | |||
| LSB3* | Steel Liner | 1.0-1.2mm x 3mt | |||
| LSB4* | Steel Liner | 1.0-1.2mm x 4mt | |||
| LSB5* | Steel Liner | 1.0-1.2mm x 5mt | |||
| LSB3 | Teflon Liner | 1.0-1.2mm x 3mt | |||
| LSB4 | Teflon Liner | 1.0-1.2mm x 4mt | |||
| LSB5 | Teflon Liner | 1.0-1.2mm x 5mt | |||
|
|
|||||
| Components | |||||
|---|---|---|---|---|---|
| x | Stock Code | Description | * Denotes Standard Build | ||
| 1 | TA24* | Tip Adaptor | |||
| 2 | DIF24* | Diffuser Black | |||
| DIF24 RED | Diffuser – Silcone Rubber | ||||
| DIF24 WH ITE | Diffuser White | ||||
| 3 | SN24 | Swan Neck | |||
| 4 | B1515/ER | Ergo Handle Location Body | |||
| 5 | B1505 | Lock Nut | |||
| 6 | B8014 | Cable Support c/w Knuckle Joint | |||
| 7 | B1521 | Cable Terminal | |||
| 8 | B2514 | Ergo Handle Kit c/w Lock Nut | |||
| 9 | B2516 | Ergo Trigger | |||
| 10 | B2517 | Hanger Hook | |||
| 11 | B1522 | Cable Terminal Male | |||
| 12 | B2841 | Cable Support | |||
| 13 | BE1518 | Gun Plug Housing c/w Nut | |||
| 14 | B1526 | Gun Plug Screw | |||
| 15 | BE1519 | Gun Plug Nut c/w Insert | |||
| 16 | Spring Pin | Spring Pin Assembly x2 | |||
| 17 | B1528 | Gun Plug Body c/w Spring Pins | |||
| 18 | B1524 | Gun Plug ‘O’ Ring | |||
| 19 | B1525 | Liner Nut | |||
|
|
|||||
Rating: 230A CO² 200A mixed gas @ 60% duty cycle, EN60974-7 0.8mm to 1.2mm wires

| Model | |||||
|---|---|---|---|---|---|
| Stock Code | 3M | 4M | 5M | Model Description | |
| x | 250 | -3ER | -4ER | -5ER | Welding Torch c/w Ergo Handle |
|
|
|||||
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Description | ||||
| A | NZCY 25 | Cylindrical Nozzle | 18mm Bore | ||
| NZCO 25* | Conical Nozzle | 15mm Bore | |||
| NZTP25 | Tapered Nozzle | 12mm Bore | |||
| NZSP25 | Spot Welding Nozzle | 18mm Bore | |||
|
|
|||||
| Contact Tips | |||||
|---|---|---|---|---|---|
| Stock Code | Description | ||||
| B | CTO868 | Contact Tip | 0.8mm M6 Ecu | ||
| CT0968 | Contact Tip | 0.9mm M6 Ecu | |||
| CT1068* | Contact Tip | 1.0mm M6 Ecu | |||
| CT1268 | Contact Tip | 1.2mm M6 Ecu | |||
| CT0868Z | Contact Tip | 0.8mm M6 CuCrZr | |||
| CT0968Z | Contact Tip | 0.9mm M6 CuCrZr | |||
| CT1068Z | Contact Tip | 1.0mm M6 CuCrZr | |||
| CT1268Z | Contact Tip | 1.2mm M6 CuCrZr | |||
|
|
|||||
| Liners | |||||
|---|---|---|---|---|---|
| Stock Code | Description | ||||
| C | LSB3 | Steel Liner | 0.6-0.9mm x 3mt | ||
| LSB4 | Steel Liner | 0.6-0.9mm x 4mt | |||
| LSB5 | Steel Liner | 0.6-0.9mm x 5mt | |||
| LSB3* | Steel Liner | 1.0-1.2mm x 3mt | |||
| LSB4* | Steel Liner | 1.0-1.2mm x 4mt | |||
| LSB5* | Steel Liner | 1.0-1.2mm x 5mt | |||
| LTB3 | Teflon Liner | 0.6-0.9mm x 3mt | |||
| LTB4 | Teflon Liner | 0.6-0.9mm x 4mt | |||
| LTB5 | Teflon Liner | 0.6-0.9mm x 5mt | |||
| LTB3 | Teflon Liner | 1.0-1.2mm x 3mt | |||
| LTB4 | Teflon Liner | 1.0-1.2mm x 4mt | |||
| LTB5 | Teflon Liner | 1.0-1.2mm x 5mt | |||
|
|
|||||
| Components | |||||
|---|---|---|---|---|---|
| x | Stock Code | Description | * Denotes Standard Build | ||
| 1 | TA25* | Tip Adaptor M6 | |||
| 2 | NS25 | Shroud Spring | |||
| 3 | SN25 | Swan Neck | |||
| 4 | B1515/ER | Ergo Handle Location Body | |||
| 5 | B1505 | Lock Nut | |||
| 6 | B8015 | Cable Support c/w Knuckle Joint | |||
| 7 | B1521 | Cable Terminal | |||
| 8 | B2514 | Ergo Handle Kit c/w Lock Nut | |||
| 9 | B2516 | Ergo Trigger | |||
| 10 | B2517 | Hanger Hook | |||
| 11 | B1522 | Cable Terminal Male | |||
| 12 | B2841 | Cable Support | |||
| 13 | BE1518 | Gun Plug Housing c/w Nut | |||
| 14 | B1526 | Gun Plug Screw | |||
| 15 | BE1519 | Gun Plug Nut c/w Insert | |||
| 16 | Spring Pin | Spring Pin Assembly x2 | |||
| 17 | B1528 | Gun Plug Body c/w Spring Pins | |||
| 18 | B1524 | Gun Plug ‘O’ Ring | |||
| 19 | B1525 | Liner Nut | |||
|
|
|||||
As agents for Parweld Ltd, Wescol Ltd, Evolution Power Tools, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure,
all our products meet stringent safety regulations ensuring operator security.