ESAB Style PSF 160
Air Cooled MIG Welding Torch
Rating: 160A CO² 160A mixed gas @ 60% duty cycle, EN60974-7 0.6mm to 1.0mm wires
Rating: 160A CO² 160A mixed gas @ 60% duty cycle, EN60974-7 0.6mm to 1.0mm wires
Stock Code | Description | ||||
---|---|---|---|---|---|
1 | 366-854-880 | Nozzle c/w Insulator | 13mm Bore | ||
366-946-880 | Nozzle c/w Insulator | 11mm Bore | |||
2 | 366-396-001 | Nozzle Insulator | |||
4 | 469-249-001 | Tip Adaptor | |||
5 | 366-397-001 | Neck Insulator | |||
6 | 366-324-880 | Swan Neck c/w Nozzle & Gas Diffuser | |||
|
Stock Code | Description | Wire Size | |||
---|---|---|---|---|---|
7 | 366-549-882 | Steel Line | 0.6mm-0.8mm x 3mt | ||
366-549-883 | Steel Line | 0.6mm-0.8mm x 4.5mt | |||
366-549-884 | Steel Line | 0.9mm-1.0mm x 3mt | |||
366-549-885 | Steel Line | 0.9mm-1.0mm x 4.5mt | |||
366-550-884 | Nylon Liner | 0.9mm-1.0mm x 3mt | |||
366-550-885 | Nylon Liner | 0.9mm-1.0mm x 4.5mt | |||
|
Stock Code | Description | Argon Gas | CO2 Gas | Roll Marked | |
---|---|---|---|---|---|
3 | 153-500-001 | Contact Tip M6 x 30mm | 0.6mm | 0.8 | |
153-500-002 | Contact Tip M6 x 30mm | 0.6mm | 0.8mm | 1.0 | |
153-500-003 | Contact Tip M6 x 30mm | 0.8mm | 0.9mm | 1.1 | |
153-500-004 | Contact Tip M6 x 30mm | 0.9mm | 1.0mm | 1.2 | |
468-500-001 | Contact Tip M6 x 27mm CuCrZr | 0.6mm | 0.8 | ||
468-500-002 | Contact Tip M6 x 27mm CuCrZr | 0.9mm | 1.0mm | 1.2 | |
468-500-003 | Contact Tip M6 x 27mm CuCrZr | 0.6mm | 0.8mm | 1.0 | |
468-500-004 | Contact Tip M6 x 27mm CuCrZr | 0.8mm | 0.9mm | 1.1 | |
468-500-005 | Contact Tip M6 x 27mm CuCrZr | 0.9mm | 1.0mm | 1.2 | |
|
Rating: 250A CO² 225A mixed gas @ 60% duty cycle, EN60974-7 .023″ – .040″ / 0.6mm to 1.0mm wires
Stock Code | Description | ||||
---|---|---|---|---|---|
1 | 366-854-881 | Nozzle c/w Insulator – .559/14mm Bore | |||
NI | 366-946-881 | Nozzle c/w Insulator – .479/12mm Bore | |||
2 | 366-396-002 | Nozzle Insulator | |||
4 | 366-314-001 | Tip Adaptor | |||
5 | 366-397-001 | Neck Insulation | |||
6 | 366-315-880 | Swan Neck c/w Nozzle & Gas Diffuser | |||
|
Stock Code | Description | Argon Gas | CO2 Gas | Roll Marked | |
---|---|---|---|---|---|
3 | 153-500-001 | Contact Tip M6 x 30mm | 0.6mm | 0.8 | |
153-500-002 | Contact Tip M6 x 30mm | 0.6mm | 0.8mm | 1.0 | |
153-500-003 | Contact Tip M6 x 30mm | 0.8mm | 0.9mm | 1.1 | |
153-500-004 | Contact Tip M6 x 30mm | 0.9mm | 1.0mm | 1.2 | |
468-500-001 | Contact Tip M6 x 27mm CuCrZr | 0.6mm | 0.8 | ||
468-500-003 | Contact Tip M6 x 27mm CuCrZr | 0.6mm | 0.8mm | 1.0 | |
468-500-004 | Contact Tip M6 x 27mm CuCrZr | 0.8mm | 0.9mm | 1.1 | |
468-500-005 | Contact Tip M6 x 27mm CuCrZr | 0.9mm | 1.0mm | 1.2 | |
|
Stock Code | Description | Wire Size | |||
---|---|---|---|---|---|
7 | 366-549-882 | Steel Line | .0239-.0309/0.6mm-0.8mm x 3mt | ||
366-549-883 | Steel Line | .0239-.0309/0.6mm-0.8mm x 4.5mt | |||
366-549-884 | Steel Line | .0359-.0409/0.9mm-1.0mm x 3mt | |||
366-549-885 | Steel Line | .0359-.0409/0.9mm-1.0mm x 4.5mt | |||
366-550-884 | Nylon Liner | .0359-.0409/0.9-1.0mm x 3mt | |||
366-550-885 | Nylon Liner | .0359-.0409/0.9-1.0mm x 4.5mt | |||
|
Rating: 315A CO² 285A mixed gas @ 60% duty cycle, EN60974-7 .023″ – .045″ / 0.6mm to 1.2mm wires
Model | |||||
---|---|---|---|---|---|
Stock Code 3M | 4.5M | Model Description | |||
ES315-30E | ES315-45E | Welding Torch c/w Euro Fitting | |||
|
Nozzles | |||||
---|---|---|---|---|---|
Stock Code | Description | ||||
A | 366-854-882* | Standard Nozzle 5/89/16mm c/w Insulator | |||
366-946-882 | Conical Nozzle 1/29/13mm c/w Insulator | ||||
|
Contact Tips | ||||||
---|---|---|---|---|---|---|
Stock Code | Description | Argon Gas | CO2 Gas | Roll Marked | ||
B | 468-500-001 | Contact Tip M6 x 27mm CuCrZr | 0.6mm | 0.8 | ||
468-500-003 | Contact Tip M6 x 27mm CuCrZr | 0.6mm | 0.8mm | 1.0 | ||
468-500-004 | Contact Tip M6 x 27mm CuCrZr | 0.8mm | 0.9mm | 1.1 | ||
468-500-005 | Contact Tip M6 x 27mm CuCrZr | 0.9mm | 1.0mm | 1.2 | ||
468-500-006 | Contact Tip M6 x 27mm CuCrZr | 1.0mm | 1.2mm | 1.5 | ||
468-500-008 | Contact Tip M6 x 27mm CuCrZr | 1.2mm | 1.4mm | 1.7 | ||
|
Liners | |||||
---|---|---|---|---|---|
Stock Code | Description | Wire Size | |||
C | 366-549-882 | Steel Liner | .0239-.0309/0.6mm-0.8mm x 3mt | ||
366-549-883 | Steel Liner | .0239-.0309/0.6mm-0.8mm x 4.5mt | |||
366-549-884 | Steel Liner | .0359-.0409/0.9mm-1.0mm x 3mt | |||
366-549-885 | Steel Liner | .0359-.0409/0.9mm-1.0mm x 4.5mt | |||
366-549-886* | Steel Liner | .0459/1.2mm x 3mt | |||
366-549-887* | Steel Liner | .0459/1.2mm x 4.5mt | |||
366-550-884 | Nylon Liner | .0359-.0409/0.9mm-1.0mm x 3mt | |||
366-550-885 | Nylon Liner | .0359-.0409/0.9mm-1.0mm x 4.5mt | |||
366-550-886 | Nylon Liner | .0459/1.2mm x 3mt | |||
366-550-887 | Nylon Liner | .0459/1.2mm x 4.5mt | |||
|
Components | |||||
---|---|---|---|---|---|
Stock Code | Description | * Denotes Standard Build | |||
1 | 366-396-003* | Nozzle Insulator | |||
2 | 366-394-001 | Tip Adaptor – M6 Tips | |||
3 | 366-388-880 | Swan Neck | |||
4 | 366-397-002 | Neck Insulator | |||
5 | 192-086-001 | Neck Sleeve | |||
6 | 366-399-880 | Neck Locking Collar | |||
7 | 466-859-001 | Cable Support | |||
8 | ES1521 | Cable Terminal – Female | |||
9 | ES2014 | Handle Kit c/w Support | |||
10 | ES305-30 | Cable Assembly x 3m | |||
ES305-45 | Cable Assembly x 4.5m | ||||
11 | ES1522 | Cable Terminal – Male | |||
12 | ES3641 | Cable Support | |||
13 | ES1518 | Gun Plug Housing c/w Nut | |||
14 | ES1526 | Gun Plug Screw | |||
15 | ES1519 | Gun Plug Nut c/w Inset | |||
16 | Spring Pin 2 | Spring Pin Assembly | |||
17 | 457-911-880 | Gun Plug Body | |||
18 | ES1524 | Gun Plug Body O Ring | |||
19 | ES9001 | Liner Nipple O Ring | |||
|
As agents for Parweld Ltd, Wescol Ltd, Evolution Power Tools, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator security.