Contact Tips | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | Wire Size | Wire Size | Material | Model | ||
A | 9876634 | Contact Tip | 0.023″ | 0.6mm | Ecu | MT 18, 25 32, 38, KMG 20, 25,32, 40, PMT 25, 27, 32, 30W | |
9876635 | Contact Tip | 0.030″ | 0.8mm | Ecu | MT 18, 25 32, 38, KMG 20, 25,32, 40, PMT 25, 27, 32, 30W | ||
9876633 | Contact Tip | 0.035″ | 0.9mm | Ecu | MT 18, 25 32, 38, KMG 20, 25,32, 40, PMT 25, 27, 32, 30W | ||
9876636 | Contact Tip | 0.040″ | 1.0mm | Ecu | MT 18, 25 32, 38, KMG 20, 25,32, 40, PMT 25, 27, 32, 30W | ||
9876637 | Contact Tip | 0.045″ | 1.2mm | Ecu | MT 18, 25 32, 38, KMG 20, 25,32, 40, PMT 25, 27, 32, 30W | ||
9876639 | Contact Tip | 1/16″ | 1.6mm | Ecu | MT 18, 25 32, 38, KMG 20, 25,32, 40, PMT 25, 27, 32, 30W | ||
|
Stock Code | Description | Wire Size | Wire Size | Material | Model | |
B | 9580122 | Contact Tip | 0.030″ | 0.8m | Ecu | MT 32, 38, KMG 32, 40, PMT 27, 32, 30W, 41W, 51W |
9580121 | Contact Tip | 0.035″ | 0.9mm | Ecu | MT 32, 38, KMG 32, 40, PMT 27, 32, 30W, 41W, 51W | |
9580123 | Contact Tip | 0.040″ | 1.0mm | Ecu | MT 32, 38, KMG 32, 40, PMT 27, 32, 30W, 41W, 51W | |
9580124 | Contact Tip | 0.045″ | 1.2mm | Ecu | MT 32, 38, KMG 32, 40, PMT 27, 32, 30W, 41W, 51W | |
9580124A | Contact Tip Ali Wire | 0.045″ | 1.2Amm | Ecu | MT 32, 38, KMG 32, 40, PMT 41W, 51W | |
9580125 | Contact Tip | 0.055″ | 1.4mm | Ecu | MT 32, 38, KMG 32, 40, PMT 41W, 51W | |
958016 | Contact Tip | 1/16″ | 1.6mm | Ecu | MT 32, 38, KMG 32, 40, PMT 41W, 51W | |
|
Stock Code | Description | Wire Size | Wire Size | Material | Model | |
C | 4266880 | Short Contact Tip | 0.030″ | 0.8mm | Ecu | PMT 30, 40, 50, 41W, 51W |
4266890 | Short Contact Tip | 0.040″ | 1.0mm | Ecu | PMT 30, 40, 50, 41W, 51W | |
4266900 | Short Contact Tip | 0.045″ | 1.2mm | Ecu | PMT 30, 40, 50, 41W, 51W | |
4266910 | Short Contact Tip | 0.055″ | 1.4mm | Ecu | PMT 30, 40, 50, 41W, 51W | |
4266920 | Short Contact Tip | 1/16″ | 1.6mm | Ecu | PMT 30, 40, 50, 41W, 51W | |
4266930 | Short Contact Tip | 5/64″ | 2.0mm | Ecu | PMT 41W, 51W | |
4266940 | Short Contact Tip | 3/32″ | 2.4mm | Ecu | PMT 41W, 51W | |
|
Stock Code | Description | Wire Size | Wire Size | Material | Model | |
D | 4266830 | Short Contact Tip | 0.030″ | 0.8mm | Ecu | PMT 41W |
4266840 | Short Contact Tip | 0.040″ | 1.0mm | Ecu | PMT 41W | |
4266850 | Short Contact Tip | 0.045″ | 1.2mm | Ecu | PMT 41W | |
4266860 | Short Contact Tip | 0.055″ | 1.4mm | Ecu | PMT 41W | |
4266870 | Short Contact Tip | 1/16″ | 1.6mm | Ecu | PMT 41W | |
|
Nozzles | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | Bore | Bore | Model | |||
A | 9580101 | Conical Nozzle | 0.55″ | 14mm | MT 18, 25, KMG 20, 25 | ||
B | 9591010 | Nozzle Insulator | |||||
|
Stock Code | Description | Bore | Bore | Model | ||
C | 4294970 | Conical Nozzle Assembly (M6) | 0.55″ | 14mm | PMT 27, 32, 30W | |
9591010 | Nozzle Insulator | 0.55″ | 14mm | PMT 27, 32, 30W | ||
|
Stock Code | Description | Bore | Bore | Model | ||
D | 4273510 | Conical Nozzle Assembly | 0.49″ | 12.5mm | PMT 30, 40, 50 | |
|
Stock Code | Description | Bore | Bore | Model | ||
E | 4255530 | Cylindrical Nozzle Assembly | 5/8″ | 16mm | MT 38, KMG 40, PMT 30, 40, 50 | |
F | 4248710 | Nozzle Insulator | ||||
|
Stock Code | Description | Bore | Bore | Model | ||
G | 4259120 | Cylindrical Nozzle Assembly | 5/8″ | 16mm | MT 32, KMG 32 | |
|
As agents for Parweld Ltd, Wescol Ltd, Evolution Power Tools, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator security.