Tweco Style No.1
Air Cooled MIG Welding Torch
Rating: 180A CO² 125A mixed gas @ 60% duty cycle, EN60974-7 – .045″ / 0.6mm to 1.2mm wires

Rating: 180A CO² 125A mixed gas @ 60% duty cycle, EN60974-7 – .045″ / 0.6mm to 1.2mm wires

| Model | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| 1-10E | Torch Package x 10ft c/w Euro Fitting | ||||||
| 1-12E | Torch Package x 12ft c/w Euro Fitting | ||||||
| 1-15E | Torch Package x 15ft c/w Euro Fitting | ||||||
| 1-10T | Torch Package x 10ft c/w Tweco Fitting | ||||||
| 1-12T | Torch Package x 12ft c/w Tweco Fitting | ||||||
| 1-15T | Torch Package x 15ft c/w Tweco Fitting | ||||||
|
|
|||||||
| Nozzles | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| A | 21-37 | Nozzle Self Insulated 3/8″/10mm Bore | |||||
| 21-50* | Nozzle Self Insulated 1/2″/13mm Bore | ||||||
| 21-62 | Nozzle Self Insulated 5/8″/16mm Bore | ||||||
|
|
|||||||
| Contact Tips | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| B | 11-23 | Contact Tip .023″/0.6mm ECu | |||||
| 11-30* | Contact Tip .030″/0.8mm ECu | ||||||
| 11-40 | Contact Tip .040″/1.0mm ECu | ||||||
| 11-45 | Contact Tip .045″/1.2mm ECu | ||||||
|
|
|||||||
| Liners | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| C | 42-3035-15* | Liner Conduit.030″-.035″/0.8-0.9mm x 15ft | |||||
| 42N-3035-15 | Nylon Conduit.030″-.035″/0.8-0.9mm x 15ft | ||||||
| 42-4045-15 | Liner Conduit.040″-.045″/1.0-1.2mm x 15ft | ||||||
|
|
|||||||
| Components | ||||||
|---|---|---|---|---|---|---|
| *Denotes Standard Build | ||||||
| Stock Code | Description | |||||
| 1 | 51* | Gas Diffuser .030″-.045″/0.8-1.2mm Wire | ||||
| 51-23 | Gas Diffuser .023″/0.6mm Wire | |||||
| 2 | 61-45 | 45° Conductor Tube | ||||
| 61-60 | 60° Conductor Tube | |||||
| 3 | 71 | Insulation Sleeve | ||||
| 4 | 61R | Retaining Nut | ||||
| 5 | 101 | Cable Connector | ||||
| 6 | T5044 | Water Hose Clamp 18.5mm | ||||
| 7 | T8011S | Spring Support c/w Ball Joint | ||||
| 8 | T1521 | Control Wire Terminals | ||||
| 9 | 100-10E | Hyperflex™ Cable Assembly x 10ft Euro | ||||
| 100-12E | Hyperflex™ Cable Assembly x 12ft Euro | |||||
| 100-15E | Hyperflex™ Cable Assembly x 15ft Euro | |||||
| 100-10 | Hyperflex™ Cable Assembly x 10ft Tweco | |||||
| 100-12 | Hyperflex™ Cable Assembly x 12ft Tweco | |||||
| 100-15 | Hyperflex™ Cable Assembly x 15ft Tweco | |||||
| 10 | 81 | Black Handle Case | ||||
| 11 | 91C | Switch Blades | ||||
| 12 | 91 | Trigger c/w Switch Blades | ||||
| 13 | 122FM | Screw Kit | ||||
| 14 | T1522 | Cable Terminal Male | ||||
| 15 | T1542 | Lock Nut | ||||
| 16 | T2841 | Cable Support | ||||
| 17 | X6RC | Gun Plug Housing c/w Nut | ||||
| 18 | 4M-S | Gun Plug Screw | ||||
| 19 | 174X-2 | Gun Plug Nut c/w Insert | ||||
| 20 | Spring Pin 2 | Spring Pin Assembly | ||||
| 21 | 174EX-1 | Gun Plug Body c/w Spring Plug | ||||
| 22 | 174EX-1G | Gun Plug ‘O’ Ring | ||||
| 23 | T9001 | Liner Nipple ‘O’ Ring | ||||
| 24 | T1577 | Liner Retaining Nut | ||||
|
|
||||||
Rating: 200A CO² 150A mixed gas @ 60% duty cycle, EN60974-7 – 0.6mm to 1.2mm wires

| Model | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | |||||||
| 10ft | 12ft | 15ft | Model Description | ||||
| T2-10E | 2-12E | 2-15E | Welding Torch c/w Euro Fitting | ||||
| T2-10T | 2-12T | 2-15T | Welding Torch c/w Tweco Fitting | ||||
|
|
|||||||
| Nozzles | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| A | 22-50 | Nozzle Adjustable | 13mm Bore | ||||
| 22-62* | Nozzle Adjustable | 16mm Bore | |||||
| B | 24CT-50S | Nozzle Fixed Coarse Thread | 13mm Bore | ||||
| 24CT-62S | Nozzle Fixed Coarse Thread | 16mm Bore | |||||
| 24CT-75S | Nozzle Fixed Coarse Thread | 19mm Bore | |||||
| C | 23-50 | Nozzle Self Insulated | 13mm Bore | ||||
| 23-62 | Nozzle Self Insulated | 16mm Bore | |||||
| 23-75 | Nozzle Self Insulated | 19mm Bore | |||||
|
|
|||||||
| Contact Tips | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| D | 14-23 | Contact Tip | 0.6mm ECu | ||||
| 14-30* | Contact Tip | 0.8mm ECu | |||||
| 14-35 | Contact Tip | 0.9mm ECu | |||||
| 14-40 | Contact Tip | 1.0mm ECu | |||||
| 14-45 | Contact Tip | 1.2mm ECu | |||||
| E | 14H-30 | Contact Tip | 0.8mm ECu HD | ||||
| 14H-35 | Contact Tip | 0.9mm ECu HD | |||||
| 14H-40 | Contact Tip | 1.0mm ECu HD | |||||
| 14H-45 | Contact Tip | 1.2mm ECu HD | |||||
|
|
|||||||
| Liners | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| F | 42-3035-15* | Liner Conduit | 0.8-0.9mm x 15ft | ||||
| 42-4045-15 | Liner Conduit | 1.0-1.2mm x 15ft | |||||
| 42N-3035-15 | Liner Conduit | 0.8-0.9mm x 15ft | |||||
|
|
|||||||
| Components | |||||||
|---|---|---|---|---|---|---|---|
| *Denotes Standard Build | |||||||
| Stock Code | Description | ||||||
| 1 | 32* | Adjustable Nozzle Insulator | |||||
| 2 | 34CT | Nozzle Insulator Coarse Thread (24CT Nozzles) | |||||
| 3 | 52* | Gas Diffuser | |||||
| 4 | 52FN | Gas Diffuser for Coarse Thread Nozzle Insulator | |||||
| 5 | 62A45 | 45° Conductor Tube | |||||
| 62A60* | 60° Conductor Tube | ||||||
| 6 | 72A | Insulation Sleeve | |||||
| 7 | 102 | Block c/w Spacer & Screws | |||||
| 8 | T5044 | Cable Clamp | |||||
| 9 | T8011S | Spring Cable Support c/w Ball Joint | |||||
| 10 | 244T | Control Wire Terminals | |||||
| 12 | 82BJ | Handle c/w Screws (Ball Joint Style) | |||||
| 82 | Handle c/w Screws (Old Style) | ||||||
| 13 | 92 | Trigger Switch | |||||
| 14 | 152 | Hanger Hook | |||||
| 15 | 122FMS | Screw Kit | |||||
| 16 | T1522 | Cable Terminal Male | |||||
| 17 | T1542 | Lock Nut | |||||
| 18 | T2841 | Spring Cable Support | |||||
| 19 | X6RC | Gun Plug Housing c/w Nut | |||||
| 20 | 4M-S | Gun Plug Screw | |||||
| 21 | 174X-2 | Gun Plug Nut c/w Insert | |||||
| 22 | Spring Pin | Spring Pin Assembly(X2) | |||||
| 23 | 174EX-1 | Gun Plug Body c/w Spring Pins | |||||
| 24 | 174EX-1G | Gun Plug ‘O’ Ring | |||||
| 25 | T9001 | Liner Nipple ‘O’ Ring | |||||
| 26 | 174EX- 1C | Liner Retaining Nut | |||||
|
|
|||||||
Rating: 400A CO² 350A mixed gas @ 60% duty cycle, EN60974-7 – 0.8mm to 2.0mm wires

| Model | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | |||||||
| 10ft | 12ft | 15ft | Model Description | ||||
| T4-10E | T4-12E | T4-15E | Welding Torch c/w Euro Fitting | ||||
| T4-10T | T4-12T | T4-15T | Welding Torch c/w Tweco Fitting | ||||
|
|
|||||||
| Nozzles | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| A | 24A-50 | Nozzle Adjustable | 13mm Bore | ||||
| 24A-62* | Nozzle Adjustable | 16mm Bore | |||||
| 24A-75 | Nozzle Adjustable | 19mm Bore | |||||
| B | 24CT-50S | Nozzle Fixed Coarse Thread | 13mm Bore | ||||
| 24CT-62S | Nozzle Fixed Coarse Thread | 16mm Bore | |||||
| 24CT-75S | Nozzle Fixed Coarse Thread | 19mm Bore | |||||
| C | 24AH-50 | Nozzle Adjustable Heavy Duty | 13mm Bore | ||||
| 24AH-62 | Nozzle Adjustable Heavy Duty | 16mm Bore | |||||
| 24AH-75 | Nozzle Adjustable Heavy Duty | 19mm Bore | |||||
|
|
|||||||
| Contact Tips | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| D | 14-23 | Contact Tip | 0.6mm ECu | ||||
| 14-30* | Contact Tip | 0.8mm ECu | |||||
| 14-35* | Contact Tip | 0.9mm ECu | |||||
| 14-40 | Contact Tip | 1.0mm ECu | |||||
| 14-45* | Contact Tip | 1.2mm ECu | |||||
| 14-52 | Contact Tip | 1.3mm ECu | |||||
| 14-116 | Contact Tip | 1.6mm ECu | |||||
| E | 14H-40 | Contact Tip | 1.0mm ECu HD | ||||
| 14H-45 | Contact Tip | 1.2mm ECu HD | |||||
| 14H-52 | Contact Tip | 1.3mm ECu HD | |||||
| 14H-116 | Contact Tip | 1.6mm ECu HD | |||||
| 14H-564 | Contact Tip | 2.0mm ECu HD | |||||
|
|
|||||||
| Liners | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| F | 44-3545-15* | Liner Conduit | 0.9-1.2mm x 15ft | ||||
| 44-116-15 | Liner Conduit | 1.6mm x 15ft | |||||
| 44-564-15 | Liner Conduit | 2.0mm x 15ft | |||||
| 44N-3545-15 | Nylon Conduit | 1.2mm x 15ft | |||||
| 44N-116-15 | Nylon Conduit | 1.6mm x 15ft | |||||
|
|
|||||||
| Components | |||||||
|---|---|---|---|---|---|---|---|
| *Denotes Standard Build | |||||||
| Stock Code | Description | ||||||
| 1 | 34A* | Adjustable Nozzle Insulator | |||||
| 2 | 34CT | Nozzle Insulator Coarse Thread | |||||
| 3 | 54A* | Gas Diffuser | |||||
| 4 | 64A45 | 45° Conductor Tube | |||||
| 64A60* | 60° Conductor Tube | ||||||
| 64A45J | 45° Jacketed Goose Neck | ||||||
| 64A60J | 60° Jacketed Goose Neck | ||||||
| 5 | 74A | Insulation Sleeve | |||||
| 6 | 104 | Block c/w Spacer & Screws | |||||
| 7 | 132-12 | Cable Clamp | |||||
| 8 | T8019S | Spring Cable Support c/w Ball Joint | |||||
| 9 | 244T | Control Wire Terminals | |||||
| 11 | 84BJ | Handle c/w Screws (Ball Joint Style) | |||||
| 84A | Handle c/w Screws (Old Style) | ||||||
| 12 | B94R | Trigger Switch | |||||
| 94C | Trigger blades only | ||||||
| 13 | 154 | Hanger Hook | |||||
| 14 | 124FMS | Screw Kit | |||||
| 15 | T1522 | Cable Terminal Male | |||||
| 16 | T1542 | Lock Nut | |||||
| 17 | T8026 | Spring Cable Support | |||||
| 18 | X6RC | Gun Plug Housing c/w Nut | |||||
| 19 | 4M-S | Gun Plug Screw | |||||
| 20 | 174X-2 | Gun Plug Nut c/w Insert | |||||
| 21 | Spring Pin | Spring Pin Assembly x 2 | |||||
| 22 | 174EX-1 | Gun Plug Body c/w Spring Pins | |||||
| 23 | 174EX-1G | Gun Plug ‘O’ Ring | |||||
| 24 | T9001 | Liner Nipple ‘O’ Ring | |||||
| 25 | 174EX- 1C | Liner Retaining Nut | |||||
|
|
|||||||
Rating: 500A CO² 400A mixed gas @ 60% duty cycle, EN60974-7 – 1.0mm to 2.4mm wires

| Model | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | |||||||
| 10ft | 12ft | 15ft | Model Description | ||||
| T5-10E | T5-12E | T5-15E | Welding Torch c/w Euro Fitting | ||||
| T5-10T | T5-12T | T5-15T | Welding Torch c/w Tweco Fitting | ||||
|
|
|||||||
| Nozzles | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| A | 25CT-50 | Nozzle Fixed Coarse Thread | 13mm Bore | ||||
| 25CT-62* | Nozzle Fixed Coarse Thread | 16mm Bore | |||||
| 2CT-75 | Nozzle Fixed Coarse Thread | 19mm Bore | |||||
|
|
|||||||
| Contact Tips | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| B | 15H-35 | Contact Tip | 0.9mm ECu | ||||
| 15H-40 | Contact Tip | 1.0mm ECu | |||||
| 15H-45 | Contact Tip | 1.2mm ECu | |||||
| 15H-52 | Contact Tip | 1.3mm ECu | |||||
| 15H-116* | Contact Tip | 1.6mm ECu | |||||
| 15H-564 | Contact Tip | 2.0mm ECu | |||||
| 15H-332 | Contact Tip | 2.4mm ECu | |||||
| 15AH-40 | Contact Tip | 1.0mm ECu HD | |||||
| 15AH-364 | Contact Tip | 1.2Amm ECu Aluminum | |||||
| 15A-H116 | Contact Tip | 1.6Amm ECu Aluminum | |||||
| 5HFC-40 | Contact Tip | 1.0mm ECu Flux Cored | |||||
| 15HFC-45 | Contact Tip | 1.2mm ECu Flux Cored | |||||
| 15HFC-116 | Contact Tip | 1.6mm ECu Flux Cored | |||||
| 15HFC-564 | Contact Tip | 2.0mm ECu Flux Cored | |||||
| 15HFC-332 | Contact Tip | 2.4mm ECu Flux Cored | |||||
| 15HFC-764 | Contact Tip | 2.8mm ECu Flux Cored | |||||
|
|
|||||||
| Liners | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| C | 44-3545-15 | Liner Conduit | 0.9-1.2mm x 15ft | ||||
| 44-116-15* | Liner Conduit | 1.6mm x 15ft | |||||
| 44-564-15 | Liner Conduit | 2.0mm x 15ft | |||||
| 44N-3545-15 | Steel/Nylon Conduit | 0.9-1.2mm x 15ft | |||||
| 44N-116-15 | Nylon Conduit | 1.6mm x 15ft | |||||
| 45-3545-15 | Liner Conduit | 0.9-1.2mm x 15ft | |||||
| 45-116-15* | Liner Conduit | 1.6mm x 15ft Tweco End | |||||
| 45-564-15 | Liner Conduit | 2.0mm x 15ft Tweco End | |||||
| 45-332-15 | Liner Conduit | 2.4mm x 15ft Tweco End | |||||
|
|
|||||||
| Components | |||||||
|---|---|---|---|---|---|---|---|
| *Denotes Standard Build | |||||||
| Stock Code | Description | ||||||
| 1 | 35CT* | Nozzle Insulator Coarse Thread | |||||
| 2 | 55SW* | Gas Diffuser | 0.9 -1.2mm Wire | ||||
| 55 | Gas Diffuser | 1.6-2.0mm Wire | |||||
| 55H | Gas Diffuser | 2.4-2.8mm Wire | |||||
| 3 | 65-45 | 45° Conductor Tube | |||||
| 65-60* | 60° Conductor Tube | ||||||
| 4 | 75 | Insulation Sleeve | |||||
| 5 | 104 | Block c/w Spacer & Screws | |||||
| 6 | T5049 | Cable Clamp | |||||
| 7 | T8019S | Spring Cable Support c/w Ball Joint | |||||
| 8 | 244T | Control Wire Terminals | |||||
| 10 | 84BJ | Handle c/w Screws (Ball Joint Style) | |||||
| 11 | 94R | Trigger Switch | |||||
| 94C | Trigger blades only | ||||||
| 12 | 154 | Hanger Hook | |||||
| 13 | 124FM | Screw Kit | |||||
| 14 | T1522 | Cable Terminal Male | |||||
| 15 | T1542 | Lock Nut | |||||
| 16 | 144S-6 | Spring Cable Support | |||||
| 17 | X6RC | Gun Plug Housing c/w Nut | |||||
| 18 | 4M-S | Gun Plug Screw | |||||
| 19 | 174X-2 | Gun Plug Nut c/w Insert | |||||
| 20 | Spring Pin | Spring Pin Assembly(X2) | |||||
| 21 | 174EX-1 | Gun Plug Body c/w Spring Pins | |||||
| 22 | 174EX-1G | Gun Plug ‘O’ Ring | |||||
| 23 | T9001 | Liner Nipple ‘O’ Ring | |||||
| 24 | 174EX- 1C | Liner Retaining Nut | |||||
|
|
|||||||
As agents for Parweld Ltd, Wescol Ltd, Evolution Power Tools, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure,
all our products meet stringent safety regulations ensuring operator security.