XP8 Mig Guns | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
XP200A-30E | XP8 200 Amp Mig Gun 3 Metre | 1 | ||||
XP200A-40E | XP8 200 Amp Mig Gun 4 Metre | 1 | ||||
XP300A-30E | XP8 300 Amp Mig Gun 3 Metre | 1 | ||||
XP300A-40E | XP8 300 Amp Mig Gun 4 Metre | 1 | ||||
XP300A-50E | XP8 300 Amp Mig Gun 5 Metre | 1 | ||||
XP350A-30E | XP8 350 Amp Mig Gun 3 Metre | 1 | ||||
XP350A-40E | XP8 350 Amp Mig Gun 4 Metre | 1 | ||||
XP350A-50E | XP8 350 Amp Mig Gun 5 Metre | 1 | ||||
XP400A-30E | XP8 400 Amp Mig Gun 3 Metre | 1 | ||||
XP400A-40E | XP8 400 Amp Mig Gun 4 Metre | 1 | ||||
XP400A-50E | XP8 400 Amp Mig Gun 5 Metre | 1 | ||||
XP320W-40E | XP8 320 Amp Water Cool Gun 4 Metre | 1 | ||||
XP450W-40E | XP8 450 Amp Water Cool Gun 4 Metre | 1 | ||||
XP450W-50E | XP8 450 Amp Water Cool Gun 5 Metre | 1 | ||||
|
XP8 Liners | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
XP2024-09-30 | XP Liner 0.6-0.9 3Metre 200/300A | 1 | ||||
XP2024-09-40 | XP Liner 0.6-0.9 4Metre 200/300A | 1 | ||||
XP2024-09-50 | XP Liner 0.6-0.9 5Metre 200/300A | 1 | ||||
XP2024-12-30 | XP Liner 1.0-1.2 3Metre 200/300A | 1 | ||||
XP2024-12-40 | XP Liner 1.0-1.2 4Metre 200/300A | 1 | ||||
XP2024-12-50 | XP Liner 1.0-1.2 5Metre 200/300A | 1 | ||||
XP2024-16-30 | XP Liner 1.6 3Metre 300A | 1 | ||||
XP2024-16-40 | XP Liner 1.6 4Metre 300A | 1 | ||||
XP2024-16-50 | XP Liner 1.6 5Metre 300A | 1 | ||||
XP3524-12-30 | XP Liner 1.0-1.2 3Metre 350/400A | 1 | ||||
XP3524-12-40 | XP Liner 1.0-1.2 4Metre | 1 | ||||
XP3524-12-50 | XP Liner 1.0-1.2 5Metre | 1 | ||||
XP3524-16-30 | XP Liner 1.6 3Metre 350/400A | 1 | ||||
XP3524-16-40 | XP Liner 1.6 4Metre | 1 | ||||
XP3524-16-50 | XP Liner 1.6 5Metre | 1 | ||||
XP4024-24-30 | XP Liner 2.0-2.4mm 3Metre | 1 | ||||
XP4024-24-40 | XP Liner 2.0-2.4mm 4Metre | 1 | ||||
XP4024-24-50 | XP Liner 2.0-2.4mm 5Metre | 1 | ||||
|
XP8 Nozzles | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
XP2002-10 | XP8 Nozzle 10.mm 200 Amp | 1 | ||||
XP2002-13 | XP8 Nozzle 12.7mm 200 Amp | 1 | ||||
XP2002-16 | XP8 Nozzle 16mm 200 Amp | 1 | ||||
XP2002-16L | XP8 Long Nozzle 16mm 200 Amp | 1 | ||||
XP2002-19 | XP8 Nozzle 19mm 200 Amp | 1 | ||||
XP2002-19L | XP8 Long Nozzle 19mm 200 Amp | 1 | ||||
XP3002-13 | XP8 Nozzle 12.7mm 350 Amp | 1 | ||||
XP3002-16 | XP8 Nozzle 16mm 350 Amp | 1 | ||||
XP3002-16L | XP8 Long Nozzle 16mm 350 Amp | 1 | ||||
XP3002-19 | XP8 Nozzle 19mm 350 Amp | 1 | ||||
XP3002-19L | XP8 Long Nozzle 19mm 350 Amp | 1 | ||||
|
XP8 Contact Tips | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
XP2003-06 | XP8 C/Tip 0.6mm 200 Amp CCZ | 1 | ||||
XP2003-08 | XP8 C/Tip 0.8mm 200 Amp CCZ | 1 | ||||
XP2003-09 | XP8 C/Tip 0.9mm 200 Amp CCZ | 1 | ||||
XP2003-10 | XP8 C/Tip 1.0mm 200 Amp CCZ | 1 | ||||
XP2003-10A | XP8 C/Tip 1.0mm AL 200 Amp CCZ | 1 | ||||
XP2003-12 | XP8 C/Tip 1.2mm 200 Amp CCZ | 1 | ||||
XP2003-12A | XP8 C/Tip 1.2mm 200 AL Amp CCZ | 1 | ||||
XP3003-08 | XP8 C/Tip 0.8mm 350 Amp CCZ | 1 | ||||
XP3003-09 | XP8 C/Tip 0.9mm 350 Amp CCZ | 1 | ||||
XP3003-10 | XP8 C/Tip 1.0mm 350 Amp CCZ | 1 | ||||
XP3003-10A | XP8 C/Tip 1.0mm AL 350 Amp CCZ | 1 | ||||
XP3003-12 | XP8 C/Tip 1.2mm 350 Amp CCZ | 1 | ||||
XP3003-12A | XP8 C/Tip 1.2mm AL 350 Amp CCZ | 1 | ||||
XP3003-13 | XP8 C/Tip 1.3mm 350 Amp CCZ | 1 | ||||
XP3003-16 | XP8 C/Tip 1.6mm 350 Amp CCZ | 1 | ||||
XP3003-20 | XP8 C/Tip 2.0mm 350 Amp CCZ | 1 | ||||
XP3003-24 | XP8 C/Tip 2.4mm 350 Amp CCZ | 1 | ||||
|
XP8 Cable Assemblies | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
XP2010-30 | XP8 Cable Assembly 3M 200Amp | 1 | ||||
XP2010-40 | XP8 Cable Assembly 4M 200Amp | 1 | ||||
XP2010-50 | XP8 Cable Assembly 5M 200Amp | 1 | ||||
XP3010-30 | XP8 Cable Assembly 3M 300Amp | 1 | ||||
XP3010-40 | XP8 Cable Assembly 4M 300Amp | 1 | ||||
XP3010-50 | XP8 Cable Assembly 5M 300Amp | 1 | ||||
XP3510-30 | XP8 Cable Assembly 3M 350Amp | 1 | ||||
XP3510-40 | XP8 Cable Assembly 4M 350Amp | 1 | ||||
XP3510-50 | XP8 Cable Assembly 5M 350Amp | 1 | ||||
|
XP8 Poly Liners | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
XP2024PC-12-30 | XP Poly Copper Liner 0.8-1.2mm 3Metre | 1 | ||||
XP2024PC-12-40 | XP Poly Copper Liner 0.8-1.2mm 4Metre | 1 | ||||
XP2024PC-12-50 | XP Poly Copper Liner 0.8-1.2mm 5Metre | 1 | ||||
XP3524PC-16-30 | XP Poly Copper Liner 0.8-1.2mm 3Metre | 1 | ||||
XP3524PC-16-40 | XP Poly Copper Liner 1.6mm 4Metre | 1 | ||||
XP3524PC-16-50 | XP Poly Copper Liner 1.6mm 5Metre | 1 | ||||
XP4024PC-20-40 | XP Poly Copper Liner 1.6-2.0mm 4Metre | 1 | ||||
XP4024PC-20-50 | XP Poly Copper Liner 1.6-2.0mm 5Metre | 1 | ||||
|
XP8 Swan Necks | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
XP2001 | XP8 Swan Neck 200 Amp | 1 | ||||
XP3001 | XP8 Swan Neck 300 Amp | 1 | ||||
XP3501 | XP8 Swan Neck 350 Amp | 1 | ||||
XP4001 | XP8 Swan Neck 400 Amp | 1 | ||||
XP4501 | XP8 Swan Neck 450W Amp | 1 | ||||
|
XP8 Diffusers | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
XP2004B | XP8 Diffuser 200/300A | 1 | ||||
XP2004C | XP8 Ceramic Diffuser 200/300A | 1 | ||||
XP3004B | XP8 Diffuser 350/400A | 1 | ||||
XP3004C | XP8 Ceramic Diffuser 350/400A | 1 | ||||
|
XP8 Heatshields etc | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
XP2006B | XP8 Heatshield & Gas Shield M8 200A | 1 | ||||
XP3006B | XP8 Heatshield & Gas Shield M10 300A | 1 | ||||
XP3506B | XP8 Heatshield & Gas Seal 350/400A | 1 | ||||
|
XP8 Head Assemblies | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
XP2005 | XP8 Head Assembly 200A | 1 | ||||
XP3005 | XP8 Head Assembly 300A | 1 | ||||
XP3505 | XP8 Head Assembly 350A | 1 | ||||
|
XP8 Replacement Parts | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
XP1576 | XP8 bayonet style # 5 | 1 | ||||
XP2009 | XP8 Handle Lock Nut – All Guns | 1 | ||||
XP2012 | XP8 Handle Kit & Lock Nut – All Guns | 1 | ||||
XP2013 | XP8 Handle Hook – All Guns | 1 | ||||
XP2014 | XP8 Trigger Assembly – All Guns | 1 | ||||
XP2016 | XP8 Lock Nut M12 – All Guns | 1 | ||||
XP2017 | XP8 Rubber Cable Support 200 Amp | 1 | ||||
XP2018 | XP8 A/C Gun Plug Housing c Nut-All Guns | 1 | ||||
XP2019 | XP8 Gun Plug Screw | 1 | ||||
XP2020 | XP8 Gun Plug Nut | 1 | ||||
XP2021 | XP8 Gun Plug Terminal | 1 | ||||
XP2022 | XP8 Gun Plug Body C/W Springs | 1 | ||||
XP2023 | XP8 Euro Body “O’Rings” | 1 | ||||
XP2025 | XP8 Liner Nipple “O’Rings” | 1 | ||||
XP2026 | XP8 Liner Retainer Nut | 1 | ||||
XP3008 | XP8 Ball Joint & Cable Support 300 Amp | 1 | ||||
XP3017 | XP8 Spring Cable Support 350/400A | 1 | ||||
XP3027 | XP8 Spring Support Nut 300 Amp | 1 | ||||
XP3208 | XP8 Cable Support 320/450W | 1 | ||||
XP3228 | XP8 Grub Screw 320/450W | 1 | ||||
XP3229 | XP8 O’Ring Pack 320/450W | 1 | ||||
XP3234 | XP8 Ball Join/Cover Clamp 320/450W | 1 | ||||
XP3236 | XP8 Can/Cover Clamp/Retainer 320/450W | 1 | ||||
XP3237 | XP8 Water Hose Nipple 320/450W | 1 | ||||
XP3238 | XP8 Water Out/Hose Assy 320/450W | 1 | ||||
XP3240 | XP8 House c/w Supports 320/450W | 1 | ||||
XP3241 | XP8 Gun Plug Body 320/450W | 1 | ||||
XP3507 | XP8 Lock Nut M14 350/400 Amp | 1 | ||||
XP4008 | XP8 Ball Joint & Cable Support 400 Amp | 1 | ||||
XPT2022E | TW Rear End Kit c/w Housing | 1 | ||||
|
Build with great partners
As agents for Parweld Ltd, Wescol Ltd, Evolution Power Tools, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure,
all our products meet stringent safety regulations ensuring operator security.