
A

B

C
| Contact Tips | |||||
|---|---|---|---|---|---|
| Stock Code | Description | Wire Size | Material | Model | |
| A | 7497 | Contact Tip | 0.6mm | ECu | Range |
| 7488 | Contact Tip | 0.8mm | ECu | Range | |
| 7489 | Contact Tip | 0.9mm | ECu | Range | |
| 7496 | Contact Tip | 1.0mm | ECu | Range | |
| 7490 | Contact Tip | 1.2mm | ECu | Range | |
| 7498 | Contact Tip | 1.2mm AL | ECu | Range | |
| 7491 | Contact Tip | 1.6mm | ECu | Range | |
| 7492 | Contact Tip | 2.0mm | ECu | Range | |
| 7493 | Contact Tip | 2.4mm | ECu | Range |
|
| Stock Code | Description | Wire Size | Material | Model | |
| B | 4281 | Contact Tip Pipeline | 0.9mm | ECu | Range |
| 4282 | Contact Tip Pipeline | 1.2mm | ECu | Range |
|
| Stock Code | Description | Wire Size | Material | Model | |
| C | 1588 | Contact Tip | 0.8mm | ECu | Range |
| 1589 | Contact Tip | 0.9mm | ECu | Range | |
| 1596 | Contact Tip | 1.0mm | ECu | Range | |
| 1590 | Contact Tip | 1.2mm | ECu | Range | |
| 1598 | Contact Tip | 1.3mm | ECu | Range | |
| 1591 | Contact Tip | 1.6mm | ECu | Range | |
| 1592 | Contact Tip | 2.0mm | ECu | Range | |
| 1593 | Contact Tip | 2.4mm | ECu | Range |
|
Bernard Style Head Assemblies

A

B
| Head Assemblies | |||||
|---|---|---|---|---|---|
| Stock Code | Description | Tip Series | Model | ||
| A | 4235 | Head Assembly | 1500 | EZQ 200/350A | |
| 4335 | Head Assembly | 7400 | PEZ200/300E, EZQ 200/350A |
|
|
| Stock Code | Description | Tip Series | Model | |
| B | 4435 | Head Assembly | 7400 | PEZ400E, EZQ 500A |
| 4635 | Head Assembly | 1500 | PEZ600E, H, F |
|
Bernard Style Nozzles

A

B

C

D

E
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Description | Bore | Model | ||
| A | 4391 | Brass Nozzle | 16mm | PEZ 200E/300E,EZ Q 200A/350A | |
| 4335 | Head Assembly | 7400 | PEZ200/300E, EZQ 200/350A | ||
|
|
|||||
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Description | Bore | Model | ||
| B | 4392 | Brass Nozzle | 13mm | PEZ 200E/300E,EZ Q 200A/350A | |
| 4394 | Copper Nozzle | 13mm | PEZ 200E/300E,EZ Q 200A/350A | ||
|
|
|||||
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Description | Bore | Model | ||
| C | 4392 | Brass Nozzle Pipeline | 10mm | PEZ 200E/300E,EZ Q 200A/350A |
|
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Description | Bore | Model | ||
| D | 4491 | Brass Nozzle | 19mm | PEZ 400E/600E, EZ Q 500A | |
| 4591 | Copper Nozzle | 19mm | PEZ 400E/600E,EZ Q 500A |
|
|
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Description | Bore | Model | ||
| E | 4492 | Brass Nozzle | 14mm | PEZ 400E/600E,EZ Q 500A | |
| 4592 | Copper Nozzle | 14mm | PEZ 400E/600E,EZ Q 500A |
|
|
top

5662/5662Y

TC36SET

45415

QT3-60

QT3-45
| Mig Torch Accessories Bernard Style | |||
|---|---|---|---|
| Stock Code | Product Description | Pack Size | |
| 4323R | Cap BN 200/300 (Silicone) | 5 | |
| 4323R-2 | Cap BN 200/300 (Silicone) – 2 Pack | 1 | |
| 4423R | Cap BN 400/500 (Silicone) | 5 | |
| 4423R-2 | 4423R-2 Cap BN 400/500 (Silicone) – 2 Pack | 1 | |
|
|
|||
| 7126R | O-Ring (4335) | 5 | |
| 7127R | O-Ring (4435) | 5 | |
|
|
|||
| 7360R | Circlip (4335) | 5 | |
| 7560R | Circlip (4435) | 5 | |
|
|
|||
| 5662 | Trigger Assembly | 5 | |
| 5662Y | Trigger Assembly Yellow | 5 | |
|
|
|||
| 4816 | BND Blade Trigger Switch yellow | 5 | |
|
|
|||
| 4422 | Trigger Assembly | 5 | |
|
|
|||
| 1780006 | Handle | 1 | |
| 1780006K | Handle with Switch, Spring & Hanger | 1 | |
| 1880004 | Handle Screw | 1 | |
| 1790002 | Gun Hanger | 1 | |
|
|
|||
| 4408 | Handle Assembly | 1 | |
| 4780 | Insulator | 5 | |
| 4421 | Gun Plug O-Ring | 10 | |
| 4816 | Gun Plug Nut | 5 | |
|
|
|||
| Swan Necks | |||
|---|---|---|---|
| Stock Code | Product Description | Pack Size | |
| 4786 | BND Swan Neck 300 amp | 1 | |
| 4790 | BND Swan Neck 350-400 amp | 1 | |
|
|
|||
| QT3-45 | BND Swan Neck 300 amp | 1 | |
| QT3-60 | BND Swan Neck 300 amp | 1 | |
|
|
|||
| Steel Liners Bernard Style | |||
|---|---|---|---|
| Stock Code | Product Description | Pack Size | |
| 43015 | Steel Liner 0.8mm 4.5 Metre | 1 | |
| 43115 | Steel Liner 0.9-1.2mm 4.5 Metre | 1 | |
| 43215 | Steel Liner 1.6mm 4.5 Metre | 1 | |
| 44115 | Steel Liner 0.9-1.2mm 4.5 Metre | 1 | |
| 44215 | Steel Liner 1.6mm 4.5 Metre | 1 | |
| 44315 | Steel Liner 2.0mm 4.5 Metre | 1 | |
| 45415 | Steel Liner 2.4mm 4.5 Metre | 1 | |
|
|
|||
Build with great partners
As agents for Parweld Ltd, Wescol Ltd, Evolution Power Tools, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure,
all our products meet stringent safety regulations ensuring operator security.










