Mig Wire ER 70S-6
Mig Wire ER 70S-6
MIG WIRE | |||||
---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||
1kg Spools | |||||
MWCC-0.6-1KG | 0.6mm Mild Steel Mig Wire 1 Kg Spool | Spool | x | ||
7060061 | 0.6mm Mild Steel Mig Wire 1 Kg Spool Clam Shell | Spool | |||
MWCC-0.8-1KG | 0.8mm Mild Steel Mig Wire 1 Kg Spool | Spool | |||
7060081 | 0.8mm Mild Steel Mig Wire 1 Kg Spool Clam Shell | Spool | |||
MWCC-0.9-1KG | 0.9mm Mild Steel Mig Wire 1 Kg Spool | Spool | |||
7060091 | 0.9mm Mild Steel Mig Wire 1 Kg Spool Clam Shell | Spool | |||
5kg Spools | |||||
MWCC-0.6-5M | 0.6mm Mild Steel Mig Wire 5 Kg Spool | Spool | |||
MWCC-0.8-5M | 0.8mm Mild Steel Mig Wire 5 Kg Spool | Spool | |||
MWCC-0.9-5M | 0.9mm Mild Steel Mig Wire 5 Kg Spool | Spool | |||
MWCC-1.2-5M | 1.2mm Mild Steel Mig Wire 5 Kg Spool | Spool | |||
15kg Spools | |||||
MWCC-0.6-15M | 0.6mm Mild Steel Mig Wire 15 Kg Spool | Spool | |||
MWCC-0.8-15M | 0.8mm Mild Steel Mig Wire 15 Kg Spool | Spool | |||
MWCC-0.9-15M | 0.9mm Mild Steel Mig Wire 15 Kg Spool | Spool | |||
MWCC-1.0-15M | 1.0mm Mild Steel Mig Wire 15 Kg Spool | Spool | |||
MWCC-1.2-15M | 1.2mm Mild Steel Mig Wire 15 Kg Spool | Spool | |||
MWCC-1.6-15M | 1.6mm Mild Steel Mig Wire 15 Kg Spool | Spool | |||
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.