200 Amp MIG GUN
Air Cooled MIG Welding Torch Euro Connection
Rating: 200A CO² 150A mixed gas @ 60% duty cycle, EN60974-7 0.8mm to 1.2mm wires

Rating: 200A CO² 150A mixed gas @ 60% duty cycle, EN60974-7 0.8mm to 1.2mm wires

| x | Stock Code | |||||
|---|---|---|---|---|---|---|
| 10 ft | 12ft | 15 ft | Model Description | |||
| 4E210E | 4E212AE | 4E215AE | Welding Torch c/w Euro Fitting | |||
|
|
||||||
| Nozzles | |||
|---|---|---|---|
| Stock Code | Description | ||
| A | 4391* | Brass Nozzle | 16mm Bore Straight |
| 4392 | Brass Nozzle | 13mm Bore Conical | |
| 4393 | Copper Nozzle | 16mm Bore Straight | |
| 4394 | Copper Nozzle | 13mm Bore Tapered | |
| B | 4295 | Brass Nozzle | 10mm Bore Pipeline |
|
|
|||
| Contact Tips | |||
|---|---|---|---|
| Stock Code | Description | ||
| C | 7488 | Contact Tip | 0.8mm ECu |
| 7489 | Contact Tip | 0.9mm ECu | |
| 7496 | Contact Tip | 1.0mm ECu | |
| 7490* | Contact Tip | 1.2mm ECu | |
| 1588 | Contact Tip Long | 0.8mm ECu | |
| 1589 | Contact Tip Long | 0.9mm ECu | |
| 1590 | Contact Tip Long | 1.2mm ECu | |
| 1596 | Contact Tip Long | 1.0mm ECu | |
| 1597 | Contact Tip Long | 0.6mm ECu | |
| 1598 | Contact Tip Long | 1.2mm AL ECu | |
| D | 4281 | Brass Nozzle | 0.9mm ECu Pipeline |
| 4282 | Brass Nozzle | 1.2mm ECu Pipeline | |
|
|
|||
| Liners | |||
|---|---|---|---|
| Stock Code | Description | ||
| E | 43015 | Steel Liner | 0.6 – 0.8mm x 15 ft |
| 43115* | Steel Liner | 0.8 – 1.2mm x 15 ft | |
| 43115X | Steel Liner | 0.8 – 1.2mm x 15 ft | |
|
|
|||
| Components | |||
|---|---|---|---|
| Stock Code | Description | *Denotes Standard Build | |
| 1 | 4335* | Head Assembly | |
| 1A | 7126R | ‘O’ Ring for 4335 | |
| 1B | 7360 | 7360 | |
| 2 | 4323R | Rubber Cap | |
| 3 | 47B6 | Swan Neck | |
| 4 | 4780 | Neck Insulator | |
| 5 | 4213B | End Fitting | |
| 6 | R430 | Cone Nut | |
| 7 | BE5046 | Gas Hose Clamp | |
| 8 | BE5044 | Clamp Outer Jacket 18.5mm | |
| 9 | BE8111 | Spring Cable Support c/w Ball Joint | |
| 11 | BE1523-T | Trigger Terminals | |
| 12 | 1780006BJ | Handle Kit c/w Screws & Nut (Ball Joint Style) | |
| 13 | 5662 | Trigger Switch | |
| 14 | 1790002 | Hanger Hook Kit | |
| 15 | 1880004 | Screw Kit | |
| 16 | BE1522 | Cable Terminal Male | |
| 17 | BE2841 | Cable Support | |
| 18 | BE1518 | Gun Plug Housing c/w Nut | |
| 19 | BE1526 | Gun Plug Screw | |
| 20 | 4816 | Gun Plug Nut c/w Insert | |
| 21 | Spring Pin | Spring Pin Assembly | |
| 22 | 5060 | Gun Plug Body c/w Spring Pins | |
| 23 | 4421 | Gun Plug ‘O’ Ring | |
| 24 | BE9001 | Liner Nipple ‘O’ Ring | |
|
|
|||
Rating: 300A CO² 250A mixed gas @ 60% duty cycle, EN60974-7 0.8mm to 1.6mm wires

| Stock Code | ||||||
|---|---|---|---|---|---|---|
| 10 ft | 12ft | 15 ft | Model Description | |||
| x | 2-43510AE | 2-43512AE | 2-43515AE | Welding Torch c/w Euro Fitting | ||
|
|
||||||
| Guns with Quick Disconnect fitting also available | ||||||
|
|
||||||
| Nozzles | |||
|---|---|---|---|
| Stock Code | Description | ||
| A | 4391 | Brass Nozzle | 16mm Bore Straight |
| 4392* | Brass Nozzle | 13mm Bore Conical | |
| 4393 | Copper Nozzle | 16mm Bore Straight | |
| 4394 | Copper Nozzle | 13mm Bore Tapered | |
|
|
|||
| Contact Tips | |||
|---|---|---|---|
| Stock Code | Description | ||
| B | 7488 | Contact Tip | 0.8mm ECu |
| 7489 | Contact Tip | 0.9mm ECu | |
| 7496 | Contact Tip | 1.0mm ECu | |
| 7490* | Contact Tip | 1.2mm ECu | |
| 7491 | Contact Tip | 1.6mm ECu | |
| 1588 | Contact Tip Long | 0.8mm ECu | |
| 1589 | Contact Tip Long | 0.9mm Ecu | |
| 1590 | Contact Tip Long | 1.2mm Ecu | |
| 1591 | Contact Tip Long | 1.6mm ECu | |
| 1596 | Contact Tip Long | 1.0mm ECu | |
| 1597 | Contact Tip Long | 0.6mm ECu | |
| 1598 | Contact Tip Long | 1.2mm AL ECu | |
|
|
|||
| Liners | |||
|---|---|---|---|
| Stock Code | Description | ||
| C | 43115* | Steel Liner | 0.8 -1.2mm x 15ft |
| 43215 | Steel Liner .045 | 1.2 -1.6mm x 15ft | |
| 43115X | Polyamide Liner | 0.9 -1.2mm x 15ft | |
| 44215X | Polyamide Liner | 1.2 -1.6mm x 15ft | |
|
|
|||
| Components | |||
|---|---|---|---|
| Stock Code | Description | *Denotes Standard Build | |
| 1 | 4335* | Head Assembly (7400 Series Tips) | |
| 1A | 7126R | ‘O’ Ring for 4335 | |
| 1B | 7360 | Circlip for 4335 | |
| 2 | 4323R | Rubber Cap | |
| 3 | QT3-45 | Swan Neck 45° | |
| 4 | QJL-2330 | Jump Liner .023 | 0.6-0.8mm |
| QJL-3545* | Jump Liner .035 | 0.9-1.2mm | |
| 5 | 4213B | End Fitting | |
| 6 | R4305 | Cone Nut | |
| 7 | BE5046 | Gas Hose Clamp | |
| 8 | BE5044 | Clamp Outer Jacket | 18.5mm |
| 9 | BE8112 | Spring Cable Support c/w Ball Joint | |
| 11 | BE1523-T | Trigger Terminals | |
| 12 | 1780006BJ | Handle Kit c/w Screws & Nut (Ball Joint Style) | |
| 13 | 5662 | Trigger Switch | |
| 14 | 1790002 | Hanger Hook Kit | |
| 15 | 1880004 | Screw Kit | |
| 16 | BE1522 | Cable Terminal Male | |
| 17 | BE8026 | Spring Cable Support | |
| 18 | BE1518 | Gun Plug Housing c/w Nut | |
| 19 | BE1526 | Gun Plug Screw | |
| 20 | 4816 | Gun Plug Nut c/w Insert | |
| 21 | Spring Pin | Spring Pin Assembly (x2) | |
| 22 | 5060 | Gun Plug Body c/w Spring Pins | |
| 23 | 4421 | Gun Plug ‘O’ Ring | |
| 24 | BE9001 | Liner Nipple ‘O’ Ring | |
|
|
|||
Rating: 400A CO² 320A mixed gas @ 60% duty cycle, EN60974-7 0.8mm to 2mm wires

| Stock Code | ||||||
|---|---|---|---|---|---|---|
| 10 ft | 12ft | 15 ft | Model Description | |||
| x | 2-4410AE | 2-4412AE | 4E415AE | Welding Torch c/w Euro Fitting | ||
|
|
||||||
| Guns with Quick Disconnect fitting also available | ||||||
|
|
||||||
| Nozzles | |||
|---|---|---|---|
| Stock Code | Description | ||
| A | 4491* | Brass Nozzle | 19mm Bore |
| 4492 | Brass Nozzle | 14mm Bore | |
| 4591 | Copper Nozzle | 19mm Bore | |
| 4592 | Copper Nozzle | 14mm Bore | |
|
|
|||
| Contact Tips | |||
|---|---|---|---|
| Stock Code | Description | ||
| B | 7488 | Contact Tip | 0.8mm ECu |
| 7489 | Contact Tip | 0.9mm ECu | |
| 7496 | Contact Tip | 1.0mm ECu | |
| 7490* | Contact Tip | 1.2mm ECu | |
| 7498 | Contact Tip | 1.2mm AL ECu | |
| 7491 | Contact Tip | 1.6mm ECu | |
| 7492 | Contact Tip | 2.0mm ECu | |
| 7493 | Contact Tip | 2.4mm ECu | |
| 1588 | Contact Tip Long | 0.8mm ECu | |
| 1589 | Contact Tip Long | 0.9mm Ecu | |
| 1590 | Contact Tip Long | 1.2mm Ecu | |
| 1591 | Contact Tip Long | 1.6mm ECu | |
| 1592 | Contact Tip Long | 2.0mm ECu | |
| 1593 | Contact Tip Long | 2.4mm ECu | |
| 1596 | Contact Tip Long | 1.0mm ECu | |
| 1598 | Contact Tip Long | 1.2mm AL ECu | |
|
|
|||
| Liners | |||
|---|---|---|---|
| Stock Code | Description | ||
| C | 44115* | Steel Liner | 0.8-1.2mm x 15ft |
| 44215 | Steel Line | 1.2-1.6mm x 15ft | |
| 44215X | Polyamide Liner | 1.2-1.6mm x 15ft | |
| 44315 | Steel Liner | 2.0mm x 15ft | |
|
|
|||
| Components | |||
|---|---|---|---|
| Stock Code | Description | ||
| 1 | 44115* | Head Assembly | |
| 1A | 7127R | ‘O’ Ring for 4435 | |
| 1B | 7560R | Circlip for 4435 | |
| 2 | 4423R | Rubber Cap | |
| 3 | 4790 | Swan Neck | |
| 4 | 4780 | Neck Insulator | |
| 5 | 4213B | End Fitting | |
| 6 | R4305 | Cone Nu | |
| 7 | BE5046 | Gas Hose Clamp | |
| 8 | 132-12 | Clamp Outer Jacket | |
| 9 | BE8112 | Spring Cable Support c/w Ball Joint | |
| 11 | BE1523-T | Trigger Terminals | |
| 12 | 1780006/BJ | Handle Kit c/w Screws & Nut (Ball Joint Style) | |
| 13 | 5662 | Trigger Switch | |
| 14 | 1790002 | Hanger Hook Kit | |
| 15 | 1880004 | Screw Kit | |
| 16 | BE1522 | Cable Terminal Male | |
| 17 | BE8026 | Spring Cable Support | |
| 18 | BE1518 | Gun Plug Housing c/w Nut | |
| 19 | BE1526 | Gun Plug Screw | |
| 20 | 4816 | Gun Plug Nut c/w Insert | |
| 21 | Spring Pin | Spring Pin Assembly (x2) | |
| 22 | 5060 | Gun Plug Body c/w Spring Pins | |
| 23 | 4421 | Gun Plug ‘O’ Ring | |
| 24 | BE9001 | Liner Nipple ‘O’ Ring | |
|
|
|||
As agents for Parweld Ltd, Wescol Ltd, Evolution Power Tools, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure,
all our products meet stringent safety regulations ensuring operator security.