
A

B

C

D

E

F
| Contact Tips | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Description | Wire Size | Material | Model | ||
| A | 11-23 | Contact Tip | 0.6mm | Ecu | PA No.1 | |
| 11-30 | Contact Tip | 0.8mm | Ecu | PA No.1 | ||
| 11-35 | Contact Tip | 0.9mm | Ecu | PA No.1 | ||
| 11-40 | Contact Tip | 1.0mm | Ecu | PA No.1 | ||
| 11-45 | Contact Tip | 1.2mm | Ecu | PA No.1 | ||
|
|
||||||
| Stock Code | Description | Wire Size | Material | Model | |
| B | 14-23 | Contact Tip | 0.6mm | Ecu | PA No.2/4 |
| 14-30 | Contact Tip | 0.8mm | Ecu | PA No.2/4 | |
| 14-35 | Contact Tip | 0.9mm | Ecu | PA No.2/4 | |
| 14-40 | Contact Tip | 1.0mm | Ecu | PA No.2/4 | |
| 14-45 | Contact Tip | 1.2mm | Ecu | PA No.2/4 | |
| 14-52 | Contact Tip | 1.3mm | Ecu | PA No.2/4 | |
| 14-116 | Contact Tip | 1.6mm | Ecu | PA No.2/4 | |
|
|
|||||
| Stock Code | Description | Wire Size | Material | Model | |
| C | 14H-30 | Contact Tip Heavy Duty | 0.8mm | Ecu | PA No.2/4 |
| 14H-35 | Contact Tip Heavy Duty | 0.9mm | Ecu | PA No.2/4 | |
| 14H-40 | Contact Tip Heavy Duty | 1.0mm | Ecu | PA No.2/4 | |
| 14H-45 | Contact Tip Heavy Duty | 1.2mm | Ecu | PA No.2/4 | |
| 14H-52 | Contact Tip Heavy Duty | 1.3mm | Ecu | PA No.2/4 | |
| 14H-116 | Contact Tip Heavy Duty | 1.2mm | Ecu | PA No.2/4 | |
| 14AH-364 | Contact Tip Heavy Duty Ali Wire | 1.2mm | Ecu | PA No.2/4 | |
| 14AH-116 | Contact Tip Heavy Duty Ali Wire | 1.6mm | Ecu | PA No.2/4 | |
| 14H-564 | Contact Tip Heavy Duty | 2.0mm | Ecu | PA No.2/4 | |
|
|
|||||
| Stock Code | Description | Wire Size | Material | Model | |
| D | 14T-30 | Contact Tip Tapered | 0.8mm | ECu | PA No.2/4 |
| 14T-35 | Contact Tip Tapered | 0.9mm | ECu | PA No.2/4 | |
| 14T-40 | Contact Tip Tapered | 1.0mm | ECu | PA No.2/4 | |
| 14T-45 | Contact Tip Tapered | 1.2mm | ECu | PA No.2/4 | |
| 14T-52 | Contact Tip Tapered | 1.3mm | ECu | PA No.2/4 | |
| 14T-116 | Contact Tip Tapered | 1.6mm | ECu | PA No.2/4 | |
|
|
|||||
| Stock Code | Description | Wire Size | Material | Model | |
| E | 15HFC-35 | Contact Tip Flux Cored | 0.9mm | ECu | PA No.5 |
| 15HFC-40 | Contact Tip Tapered | 1.0mm | ECu | PA No.5 | |
| 15HFC-45 | Contact Tip Tapered | 1.2mm | ECu | PA No.5 | |
| 15HFC-52 | Contact Tip Tapered | 1.4mm | ECu | PA No.5 | |
| 15HFC-116 | Contact Tip Tapered | 1.6mm | ECu | PA No.5 | |
| 15HFC-564 | Contact Tip Tapered | 2.0mm | ECu | PA No.5 | |
| 15HFC-332 | Contact Tip Tapered | 2.4mm | ECu | PA No.5 | |
| 15HFC-764 | Contact Tip Tapered | 2.8mm | ECu | PA No.5 | |
|
|
|||||
| Stock Code | Description | Wire Size | Material | Model | |
| F | 15H-35 | Contact Tip | 0.9mm | ECu | PA No.5 |
| 15H-40 | Contact Tip | 1.0mm | ECu | PA No.5 | |
| 15H-40 | Contact Tip | 1.0mm | ECu | PA No.5 | |
| 15H-45 | Contact Tip | 1.2mm | ECu | PA No.5 | |
| 15H-52 | Contact Tip | 1.3mm | ECu | PA No.5 | |
| 15H-364 | Contact Tip Aluminium | 1.2mm | ECu | PA No.5 | |
| 15H-116 | Contact Tip | 1.6mm | ECu | PA No.5 | |
| 15H-564 | Contact Tip | 2.0mm | ECu | PA No.5 | |
| 15H-332 | Contact Tip | 2.4mm | ECu | PA No.5 | |
| 15AH-116 | Contact Tip Aluminium | 1.6mm | ECu | PA No.5 | |
|
|
|||||
Tweco Style Nozzles

A

B

C

D

E

FG

HI
| Nozzles | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Description | Bore | Model | |||
| A | 21-37 | Nozzle Self Insulated | 10mm | PA No.1 | ||
| 21-50 | Nozzle Self Insulated | 13mm | PA No.1 | |||
| 21-62 | Nozzle Self Insulated | 16mm | PA No.1 | |||
|
|
||||||
| Stock Code | Description | Bore | Model | ||
| B | 22-50 | Nozzle Adjustable | 13mm | PA No.2 | |
| 22-62 | Nozzle Adjustable | 16mm | PA No.2 | ||
|
|
|||||
| Stock Code | Description | Bore | Model | ||
| C | 23-50 | Nozzle Self Insulated | 13mm | PA No.2 | |
| 23-62 | Nozzle Self Insulated | 16mm | PA No.2 | ||
| 23-75 | Nozzle Self Insulated | 19mm | PA No.2 | ||
|
|
|||||
| Stock Code | Description | Bore | Model | ||
| D | 24A-50 | Nozzle Adjustable | 13mm | PA No.4 | |
| 24A-62 | Nozzle Adjustable | 16mm | PA No.4 | ||
| 24A-75 | Nozzle Adjustable | 19mm | PA No.4 | ||
|
|
|||||
| Stock Code | Description | Bore | Model | ||
| E | 24AH-62 | Nozzle Adjustable Heavy Duty | 16mm | PA No.4 | |
| 24AH-75 | Nozzle Adjustable Heavy Duty | 19mm | PA No.4 | ||
|
|
|||||
| Stock Code | Description | Bore | Model | ||
| F | 24CT-50S | Fixed Nozzle Coarse Thread | 13mm | PA No.2/4 | |
| 24CT-62S | Fixed Nozzle Coarse Thread | 16mm | PA No.2/4 | ||
| 24CT-75S | Fixed Nozzle Coarse Thread | 19mm | PA No.2/4 | ||
| G | 34CT | Nozzle Insulator Coarse Thread | PA No.2/4 | ||
|
|
|||||
| Stock Code | Description | Bore | Model | ||
| H | 25CT-50S | Fixed Nozzle Coarse Thread | 13mm | PA No.5 | |
| 25CT-62 | Fixed Nozzle Coarse Thread | 16mm | PA No.5 | ||
| 25CT-75 | Fixed Nozzle Coarse Thread | 19mm | PA No.5 | ||
| I | 35CT | Nozzle Insulator Coarse Thread | PA No.5 | ||
|
|
|||||
top
Tweco Style Gas Diffusers

A

B

C

D

E
| Gas Diffusers | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Description | Tip Thread | Wire | Model | ||
| A | 51 | Gas Diffuser | M6 | PA No.1 | ||
|
|
||||||
| Stock Code | Description | Tip Thread | Wire | Model | |
| B | 52 | Gas Diffuser | 1/4″ UNF | PA No.2 | |
|
|
|||||
| Stock Code | Description | Tip Thread | Wire | Model | |
| C | 52FN | Gas Diffuser | 1/4″ UNF | PA No.2 | |
|
|
|||||
| Stock Code | Description | Tip Thread | Wire | Model | |
| D | 54A | Gas Diffuser | 1/4″ UNF | PA No.4 | |
|
|
|||||
| Stock Code | Description | Tip Thread | Wire | Model | |
| E | 55SW | Gas Diffuser | 5/16″ UNF | 0.9 – 1.2mm | PA No.5 |
| 55 | Gas Diffuser | 5/16″ UNF | 1.6 – 2.00mm | PA No.5 | |
| 55H | Gas Diffuser | 5/16″ UNF | 2.4 – 2.8mm | PA No.5 | |
|
|
|||||
Build with great partners
As agents for Parweld Ltd, Wescol Ltd, Evolution Power Tools, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure,
all our products meet stringent safety regulations ensuring operator security.










