BINZEL® STYLE FRONT END KIT – PW15KIT | ||||||
---|---|---|---|---|---|---|
Stock Code | Description | Quantity per | Unit of Measure Code | |||
NZCO15 | Conical Nozzle 12mm | 2 | PCS | |||
CT0666 | Contact Tip 0.6mm M6 ECU | 5 | PCS | |||
CT0866 | Contact Tip 0.8mm M6 ECu | 5 | PCS | |||
TA15LH | Tip Adaptor 42mm M6 | 1 | PCS | |||
|
BINZEL® STYLE FRONT END KIT – PW24KIT | ||||||
---|---|---|---|---|---|---|
PW24KIT | Description | Quantity per | Unit of Measure Code | |||
NZCO24 | Conical Nozzle 13mm | 2 | PCS | |||
CT0968 | Contact Tip 0.9mm M6 ECu | 5 | PCS | |||
CT1268 | Contact Tip 1.2mm M6 ECu | 5 | PCS | |||
TA24 | Tip Adaptor 26mm M6 | 1 | PCS | |||
|
BINZEL® STYLE FRONT END KIT – PW25KIT | ||||||
---|---|---|---|---|---|---|
PW25KIT | Description | Quantity per | Unit of Measure Code | |||
NZCO25 | Conical Nozzle 25mm | 2 | PCS | |||
CT0968 | Contact Tip 0.9mm M6 ECu | 5 | PCS | |||
CT1268 | Contact Tip 1.2mm M6 ECu | 5 | PCS | |||
TA25 | Tip Adaptor 25mm M6 | 1 | PCS | |||
|
BINZEL® STYLE FRONT END KIT – PW36KIT | ||||||
---|---|---|---|---|---|---|
PW36KIT | Description | Quantity per | Unit of Measure Code | |||
NZCO36 | Conical Nozzle 16mm | 2 | PCS | |||
CT0968 | Contact Tip 0.9mm M6 ECu | 5 | PCS | |||
CT1268 | Contact Tip 1.2mm M6 ECu | 5 | PCS | |||
TA36 | Tip Adaptor 28.5mm M6 | 1 | PCS | |||
DIF36W | Diffuser Ceramic White | 1 | PCS | |||
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.