Contact Tips | |||||
---|---|---|---|---|---|
Stock Code | Description | Wire Size | Material | Model | |
A | 153-500-001 | Contact Tip M6 x 30mm | 0.6mm | ECu | Range |
153-500-002 | Contact Tip M6 x 30mm (CO2) | 0.8mm | ECu | Range | |
153-500-003 | Contact Tip M6 x 30mm | 0.8mm | ECu | Range | |
153-500-004 | Contact Tip M6 x 30mm | 0.9mm | ECu | Range | |
153-500-005 | Contact Tip M6 x 30mm | 1.0mm | ECu | Range | |
153-500-006 | Contact Tip M6 x 30mm | 1.2mm | ECu | Range | |
|
Stock Code | Description | Wire Size | Material | Model | |
B | 468-500-001 | Contact Tip M6 x 27mm | 0.6mm | CuCrZr | Range |
468-500-002 | Contact Tip M6 x 27mm (CO2) | 0.8mm | CuCrZr | Range | |
468-500-003 | Contact Tip M6 x 27mm | 0.8mm | CuCrZr | Range | |
468-500-004 | Contact Tip M6 x 27mm | 0.9mm | CuCrZr | Range | |
468-500-005 | Contact Tip M6 x 27mm | 1.0mm | CuCrZr | Range | |
468-500-006 | Contact Tip M6 x 27mm | 1.1mm | CuCrZr | Range | |
468-500-007 | Contact Tip M6 x 27mm | 1.2mm | CuCrZr | Range | |
468-500-008 | Contact Tip M6 x 27mm | 1.4mm | CuCrZr | Range | |
|
Stock Code | Description | Wire Size | Material | Model | |
C | 468-502-003 | Contact Tip M8 x 37mm | 0.8mm | CuCrZr | Range |
468-502-004 | Contact Tip M8 x 37mm | 0.9mm | CuCrZr | Range | |
468-502-005 | Contact Tip M8 x 37mm | 1.0mm | CuCrZr | Range | |
468-502-006 | Contact Tip M8 x 37mm | 1.1mm | CuCrZr | Range | |
468-502-007 | Contact Tip M8 x 37mm | 1.2mm | CuCrZr | Range | |
468-502-008 | Contact Tip M8 x 37mm | 1.4mm | CuCrZr | Range | |
468-502-009 | Contact Tip M8 x 37mm | 1.6mm | CuCrZr | Range | |
468-502-0010 | Contact Tip M8 x 37mm (CO2) | 1.6mm | CuCrZr | Range | |
|
Nozzles | |||||
---|---|---|---|---|---|
Stock Code | Description | Bore | Model | ||
A | 366-946-880 | Nozzle c/w Insulator | 11mm | PSF 160 | |
366-854-880 | Nozzle c/w Insulator | 13mm | PSF 160 | ||
B | 366-396-001 | Nozzle Insulator | PSF 160 | ||
|
Stock Code | Description | Bore | Model | ||
C | 366-946-881 | Nozzle c/w Insulator | 12mm | PSF 250 | |
366-854-881 | Nozzle c/w Insulator | 14mm | PSF 250 | ||
D | 366-396-002 | Nozzle Insulator | PSF 250 | ||
|
Stock Code | Description | Bore | Model | ||
E | 366-946-882 | Nozzle c/w Insulator | 13mm | PSF 305/315 | |
366-854-882 | Nozzle c/w Insulator | 16mm | PSF 305/315 | ||
F | 366-396-003 | Nozzle Insulator | PSF 305/315 | ||
|
Stock Code | Description | Bore | Model | ||
G | 366-946-883 | Nozzle c/w Insulator | 14mm | PSF 400/405 | |
366-854-883 | Nozzle c/w Insulator | 16mm | PSF 400/405 | ||
H | 366-396-004 | Nozzle Insulator | PSF 400/405 | ||
|
Tip Adaptors | |||||
---|---|---|---|---|---|
Stock Code | Description | Tips | Neck Thread | Model | |
A | 469-279-001 | Tip Adaptor | M6 | M10 | PSF 160 |
|
Stock Code | Description | Tips | Neck Thread | Model | |
B | 366-314-001 | Tip Adaptor | M6 | M10 | PSF 250 |
|
Stock Code | Description | Tips | Neck Thread | Model | |
C | 366-394-001 | Tip Adaptor | M6 | M12 | PSF 305/315 |
|
Stock Code | Description | Tips | Neck Thread | Model | |
D | 366-394-002 | Tip Adaptor | M8 | M12 | PSF 400/405 |
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.