Teflon Liners Bernard® Style | |||
---|---|---|---|
Stock Code | Product Description | Pack Size | |
x | 43115X | Teflon Liner 0.9 – 1.2mm 4.4 Metre | 1 |
44215X | Teflon Liner 1.2 – 1.6mm 4.5 Metre | 1 | |
|
Teflon Liners Bernard® Style | |||
---|---|---|---|
Stock Code | Product Description | Pack Size | |
x | 43115X | Teflon Liner 0.9 – 1.2mm 4.4 Metre | 1 |
44215X | Teflon Liner 1.2 – 1.6mm 4.5 Metre | 1 | |
|
Image with Stock Code
Stock Code: LTB3
Stock Code: LTB100
Stock Code: LTR4
Stock Code: LTR100
Stock Code: LTY5
Stock Code: LTY100
Teflon Liners Binzel® Style | ||||||
---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | ||||
x | LTB3 | Blue Teflon Liner 0.8 – 0.9mm 3 Metre | 1 | |||
LTB4 | Blue Teflon Liner 0.8 – 0.9mm 4 Metre | 1 | ||||
LTB5 | Blue Teflon Liner 0.8 – 0.9mm 5 Metre | 1 | ||||
LTB100 | Blue Teflon Liner 0.8 – 0.9mm 100 Metre | 1 | ||||
|
||||||
LTG4.5 | Grey Teflon Liner 2.5mm x 4.5 Metre | 1 | ||||
|
||||||
LTR3 | Red Teflon Liner 1.0 – 1.2mm 3 Metre | 1 | ||||
LTR4 | Red Teflon Liner 1.0 – 1.2mm 4 Metre | 1 | ||||
LTR5 | Red Teflon Liner 1.0 – 1.2mm 5 Metre | 1 | ||||
LTR8 | Red Teflon Liner 1.0 – 1.2mm 8 Metre | 1 | ||||
LTR100 | Red Teflon Liner 1.0 – 1.2mm 100 Metre | 100 | ||||
|
||||||
LTY3 | Yellow Teflon Liner 1.6mm 3 Metre | 1 | ||||
LTY4 | Yellow Teflon Liner 1.6mm 4 Metre | 1 | ||||
LTY5 | Yellow Teflon Liner 1.6mm 5 Metre | 1 | ||||
LTY8 | Yellow Teflon Liner 1.6mm 8 Metre | 1 | ||||
LTY100 | Yellow Teflon Liner 1.6mm 100 Metre | 100 | ||||
|
Image with Stock Code
Teflon Liners Tweco® Style | |||
---|---|---|---|
Stock Code | Product Description | Pack Size | |
x | 42N-3035-15 | Teflon Liner 0.8 – 0.9mm T2 4.5 Metre | 1 |
42N-3545-15 | Teflon Liner 0.9 – 1.2mm T2 4.5 Metre | 1 | |
44N-3545-15 | Teflon Liner 0.9 – 1.2mm T4 4.5 Metre | 1 | |
44N-116-15 | Teflon Liner 1.6mm T4 4.5 Metre | 1 | |
|
Stock Code: 44N-116-15
Image with Stock Code
Stock Code: LSB4
Stock Code: LSR4
Stock Code: LSY4
Stock Code: LSG4
Steel Liners | |||
---|---|---|---|
Stock Code | Product Description | Pack Size | |
x | LSB3 | Blue Steel Liner 0.6 – 0.9mm 3 Metre | 1 |
LSB4 | Blue Steel Liner 0.6 – 0.9mm 4 Metre | 1 | |
LSB5 | Blue Steel Liner 0.6 – 0.9mm 5 Metre | 1 | |
|
|||
LSR3 | Red Steel Liner 1.0 – 1.2mm 3 Metre | 1 | |
LSR4 | Red Steel Liner 1.0 – 1.2mm 4 Metre | 1 | |
LSR5 | Red Steel Liner 1.0 – 1.2mm 5 Metre | 1 | |
LSR10.5 | Red Steel Liner 1.0 – 1.2mm 10.5 Metre | 1 | |
|
|||
LSY3 | Yellow Steel Liner 1.6mm 3 Metre | 1 | |
LSY4 | Yellow Steel Liner 1.6mm 4 Metre | 1 | |
LSY5 | Yellow Steel Liner 1.6mm 5 Metre | 1 | |
|
|||
LSG4 | Green Steel Liner 2.0 – 2.4mm 4 Metre | 1 | |
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.