MACHINE DRIVE ROLLERS | |||
---|---|---|---|
Stock Code | Product Description | Pack Size | |
R3022K0809 | DR Knurled 0.8 – 0.9mm 10mm (W) F/C | 1 | |
R3022K0912 | DR Knurled 0.9 – 1.2mm 10mm (W) F/C | 1 | |
R3022K1012 | DR Knurled 1.0 – 1.2mm 10mm (W) F/C | 1 | |
R3022K1216 | DR Knurled 1.2 – 1.6mm 10mm (W) F/C | 1 | |
|
MACHINE DRIVE ROLLERS | |||
---|---|---|---|
Stock Code | Product Description | Pack Size | |
R3022U0910 | DR U Groove 0.9 – 1.0mm 10mm (W) Alum | 1 | |
R3022U0912 | DR U Groove 0.9 – 1.2mm 10mm (W) Alum | 1 | |
R3022U1012 | DR U Groove 0.9 – 1.0mm 1.2mm (W) Alum | 1 | |
|
MACHINE DRIVE ROLLERS | |||
---|---|---|---|
Stock Code | Product Description | Pack Size | |
R3022V0608 | DR V Groove 0.6 – 0.8mm 10mm (W) Steel | 1 | |
R3022V0810 | DR V Groove 0.8 – 1.0mm 10mm (W) Steel | 1 | |
R3022V0912 | DR V Groove 0.9 – 1.2mm 10mm (W) Steel | 1 | |
R3022V1012 | DR V Groove 1.0 – 1.2mm 10mm (W) Steel | 1 | |
R3022V1216 | DR V Groove 1.2 – 1.6mm 10mm (W) Steel | 1 | |
|
Image with Stock Code
Stock Code: 3133210
Stock Code: 3133820
Stock Code: 3133940
Stock Code: 3133960
Stock Code: 4265240
KEMPPI® DRIVE ROLLERS | |||
---|---|---|---|
Stock Code | Product Description | Pack Size | |
3133210 | Kemppi® Style Plain V Groove 1.0-1.2mm | 1 | |
3133820 | Kemppi® Style V Groove 1.4mm – 1.6mm | 1 | |
3133940 | Kemppi® Style Knurled V Groove 1.0-1.2mm Red | 1 | |
3133960 | Kemppi® Style Trapezoid U Groove 1.0-1.2mm Red | 1 | |
4265240 | Kemppi® Gear Wheel D28 | 1 | |
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.