To suit HYPERTHERM® MAX 20® PAC110® | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | 020239 | Swirl Ring | x |
2 | 020220 | Electrode | ||
3 | 020299 | Tip ø 0.73mm | ||
4 | 020382 | Electrode extended | ||
5 | 020381 | Tip, extended ø 0.73mm | ||
6 | 020218 | Nozzle retaining cap | ||
|
To suit HYPERTHERM® MAX 20® PAC110® | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | 020239 | Swirl Ring | x |
2 | 020220 | Electrode | ||
3 | 020299 | Tip ø 0.73mm | ||
4 | 020382 | Electrode extended | ||
5 | 020381 | Tip, extended ø 0.73mm | ||
6 | 020218 | Nozzle retaining cap | ||
|
HYPERTHERM® MAX 20® PAC110®
To suit Hypertherm Max 40 | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | 057114 | Torch Body | x |
1a | 07301 | Handgrip complete with switch | ||
1b | 07301-20 | Switch | ||
2 | 020114 | Machine Torch body | ||
3 | 026016 | O-Ring 026016 | ||
4 | 020103 | Electrode | ||
5 | 020101 | Swirl Ring | ||
6 | 020115 | Tip, hand torch | ||
7 | 020131 | Pipe saddle tip, machine torch | ||
8 | 020102 | Tip, machine torch | ||
9 | 020104 | Nozzle retaining cap | ||
10 | 020467 | Electrode, extended | ||
11 | 020466 | Tip, extended | ||
12 | 020200 | Nozzle retaining cap, tapered | ||
|
HYPERTHERM® MAX 40®
To suit HYPERTHERM® MAX 40CS® MAX 42® |
||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | 020361/N | Swirl ring | x |
2 | 120573 | Electrode (replaces 020351) | ||
3 | 020350 | Tip 0.96mm | ||
020395 | Tip 1.06mm | |||
4 | 120574 | Extended Electrode (replaces 020574) |
||
5 | 020546 | Tip, extended ø 0.96mm | ||
6 | 020930 | Nozzle retaining cap | ||
NI | 60311 | Spacer with Springs | ||
NI | 60383 | Spare Springs | ||
|
HYPERTHERM® MAX 40CS® MAX 42®
HYPERTHERM® MAX 80/100® PAC130®
To suit HYPERTHERM ® MAX 80/100 ® PAC130 ® | ||||
---|---|---|---|---|
NI = Not Illustrated NS = Not Stocked | ||||
Stock Code | Description | |||
x | NS | 059076 | Hand Torch with 25’ Cable | x |
1 | 020189 | Torch Body (Hand) | ||
1a | 07301 | Hand Grip complete with Switch | ||
1b | 07301.20 | Switch | ||
2 | 020201 | Torch Body ( Machine) | ||
2a NI | 020245 | Machine Spare Handle | ||
3 | 026018 | O – Ring | ||
4 | 60080 | Front Insulator | ||
5 | 120433 | Electrode, Air ( replaces 020191 ) | ||
6 | 020194 | Swirl Ring | ||
7 | 020203 | Tip, Standard, 40A ø 1.0mm | ||
020345 | Tip, Standard, 80A ø 1.3mm | |||
020195 | Tip, Standard, 100A ø 1.5mm | |||
8 | 020564 | Electrode, Extended | ||
9 | 020563 | Tip, Extended, ø 1.0mm | ||
020563-14 | Tip, Extended, ø 1.4mm | |||
10 | 020184 | Nozzle Retaining Cap | ||
11 | 020396 | Contact Tip 40A, ø 1.0mm | ||
020397 | Contact Tip 80A, ø 1.3mm | |||
020337 | Contact Tip 100A, ø 1.5mm | |||
12 | 020336 | Contact Nozzle Retaiing Cap Max Life | ||
13 | 020333 | Deflector | ||
14 | 020335 | Spacer for Contact Cutting, Hand | ||
15 | 020334 | Shield Cup, Machine | ||
16 | 51980/TD | Spacer for Contact Cutting, Hand ( for Extended Tip ) |
||
17 | 51959/TD | Locking Nut (For Item 16 ) | ||
18 | 60369 | Extractor for Swirl Ring | ||
|
To suit HYPERTHERM® POWERMAX ® 600 PAC123T/M® |
||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | 120576 | Swirl ring | x |
2 | 120573 | Electrode | ||
3 | 120826 | Tip, 40A | ||
4 | 120600 | Cap, Retaining | ||
5 | 120828 | Shield (Hand) | ||
|
HYPERTHERM® POWERMAX® 600 PAC123T/M®
HYPERTHERM® POWERMAX® 1000 T60/T60M® POWERMAX® 1250 T80/T80M® POWERMAX® 1650 T100/T100M® POWERMAX® 1100 RT80.RT80M RT
To suit HYPERTHERM® POWERMAX® 1000 T60/T60M® POWERMAX® 1250 T80/T80M® POWERMAX® 1650 T100/T100M® POWERMAX® 1100 RT80.RT80M RT |
||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | 120925 | Swirl Ring | x |
2 | 120926 | Electrode, 40-80A | ||
3 | 120927 | Tip, 80A | ||
120931 | Tip, 60A | |||
120932 | Tip, 40A | |||
4 | 120928 | Cap, Retaining | ||
5 | 120929 | Shield (Hand) | ||
6 | 120930 | Shield (Machine) | ||
7 | 220051 | Swirl Ring | ||
8 | 220037 | Electrode 100A | ||
9 | 220011 | Tip, 100A | ||
10 | 220048 | Cap, Retaining | ||
11 | 220065 | Shield (Hand) | ||
12 | 220047 | Shield (Machine) | ||
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.