To suit PCH-10 | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | 9-0016 | Torch Body | x |
2 | 9-6006 | Electrode (Swirl) | ||
3 | 9-6006A | Electrode (Plain) | ||
4 | 9-6099 | Tip (Drag Gun) | ||
5 | 9-6007 | Gas Distributor | ||
6 | 9-6003 | Shield Cup | ||
|
To suit PCH-10 | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | 9-0016 | Torch Body | x |
2 | 9-6006 | Electrode (Swirl) | ||
3 | 9-6006A | Electrode (Plain) | ||
4 | 9-6099 | Tip (Drag Gun) | ||
5 | 9-6007 | Gas Distributor | ||
6 | 9-6003 | Shield Cup | ||
|
To suit PCH-20 Dynapak 110,Pak 2XT | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | 8-3220 | 70 Degree Torch Head | x |
2 | 8-0533 | O-Ring | ||
3 | 9-6006 | Electrode | ||
4 | 8-3233 | Gas Distributor | ||
5 | 8-3218 | Tip | ||
6 | 8-3214 | Shield Cup Std. | ||
|
To suit PCH-25 | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | NI | 2-0250 | Hand Torch complete with 12.5’(3.8m) cable NS | x |
NI | 2-0251 | Hand Torch complete with 25’ (7.5m) cable NS | ||
9-5807 | Torch Body 70 Degrees | |||
1a | 9-6282E | Handle and Switch | ||
2 | 9-6006 | Electrode | ||
3 | 9-6003 | Shield Cup | ||
4 | 9-6004 | Crown Shield | ||
5 | 9-6007 | Gas Distributor | ||
6 | 9-4476 | Tip | ||
7 | 8-0533 | O-Ring | ||
NI | 4-6067 | Air and Power Cable 12.5’ (3.8m) -Hand Torch NS |
||
NI | 4-6068 | Air and Power Cable 25’ (7.5m) Hand Torch NS |
||
|
To suit PCH-30 Pak-3 | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | 9-5503 | Electrode | x |
2 | 8-3233 | Gas Distributor | ||
3 | 9-5501 | Tip | ||
4 | 9-5500 | Shield Cup Std. | ||
N1 | 9-5581 | Plasma Tip Long | ||
N1 | 9-5582 | Electrode Long | ||
|
To suit PCH/M-35 | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | 9-5807 | 70° Torch Head | x |
2 | 8-0533 | O-Ring | ||
3 | 8-4305E | Handgrip complete with micro switch |
||
4 | 9-6006 | Electrode – Hf | ||
5 | 9-6007 | Gas Distributor | ||
6 | 9-6000 | Tip – 35 Amp. Air | ||
9-6002 | Tip – Gouging – Groove Air | |||
7 | 9-6001 | Tip – Drag Cut Air | ||
8 | 9-6506 | Electrode – Hf (Long Life) | ||
9 | 9-6507 | Gas Distributor (Long Life) | ||
10 | 9-6500 | Tip – Standoff (Long Life) | ||
11 | 9-6501 | Tip – Drag (Long Life) | ||
12 | 9-6003 | Shield Cup Std | ||
13 | 9-6503 | Shield Cup – Maximum life (requires 9-6003) |
||
14 | 9-6004 | Shield Cup – Crown (requires 9-6003) |
||
|
To suit PCH/M-51 | ||||
---|---|---|---|---|
NI = Not Illustrated | ||||
Stock Code | Description | |||
x | NI | 2-2860 | Hand Torch complete with 25’ (7.5m) cable | x |
NI | 2-2864 | Machine Torch complete with 25’ (7.5m) cable – with handle item 6 | ||
1 | 9-5635 | 70º Torch Head | ||
2 | 8-5525 | O-Ring (Shield Cup) | ||
3 | 8-0533 | O-Ring (Handle) | ||
4 | 9-5636E | Handgrip complete with Mircroswitch | ||
5 | 9-5634 | 180º Torch Head | ||
6 NI | 9-5637E | Machine Handle | ||
7 | 9-5633 | Electreode- Long Life | ||
8 | 9-5631 | Tip 10-60A – Ø 1.10mm) | ||
8a | 9-5724 | Tip Gouging – Ø 2.00mm NI | ||
9 | 9-5630 | Shield Cup Ceramic | ||
10 | 8-2159 | Shield Cup – Phenolic Std. | ||
11 | 8-5526 | Shield Cup – Crown -Ceramic | ||
12 | 9-5779 | Shield Cup – Crown (fit over 8-2159) | ||
NI | 4-5030 | Air and Power Cable 25’ (7.5m) Hand Torch | ||
|
To suit PCH/M-52 | ||||
---|---|---|---|---|
NI = Not Illustrated | ||||
Stock Code | Description | |||
x | 2-2936 | Hand Torch complete with 25’ (7.5m) cable NI |
x | |
2-2938 | Machine Torch complete with 25’ (7.5m) cable NI |
|||
1 | 9-5642 | Torch Body 70 Degrees | ||
2 | 8-5525 | O-Ring (Shield Cup) | ||
3 | 8-0536 | O-Ring (Handle) | ||
4 | 9-5644E | Handgrip complete with Mircroswitch | ||
9-5643 NS | 180° Torch Head NI | |||
9-7833 NS | Machine Handle | |||
11 | 9-5619 | Electrode Air (Plated) Long Life | ||
12 | 9-5702 | Tip 35A – Ø 0.90mm | ||
9-5618 | Tip 45-55A – Ø 1.10mm | |||
9-5707 | Tip 60-70A – Ø 1.20mm | |||
9-5708 | Tip 105A – Ø 1.5mm. | |||
13 | 8-5129 | Tip Gouging | ||
9-5709 | Tip Gouging 70A – Ø 1.99mm | |||
9-5713 | Tip Gouging 105A – Ø 2.87mm | |||
14 | 9-5694 | Shield Cup – Crown Ceramic | ||
15 | 9-5781 | Shield Cup Phenolic Std. | ||
16 | 9-5617 | Shield Cup Std. Ceramic | ||
17 | 9-5780 | Shield Cup-Crown (Fits over 9-5781) | ||
18 | 9-5799 | Shield Cup (Fits over 9-5781) | ||
19 | 4-5034 | Air and Power Cable 7.5m (Hand Torch) NI |
||
|
To suit PCH/M-75 | ||||
---|---|---|---|---|
NI = Not Illustrated | ||||
Stock Code | Description | |||
x | NI | 2-7801 | Hand Torch with 25’ Cable | x |
1 | 8-7510 | 70° Torch Head | ||
2 | 8-0532 | O-Ring (Shield Cup) | ||
3 | 8-0533 | O-Ring (Handle) | ||
4 | 9-5636E | Handgrip complete with microswitch (incl.9-5636, 9-7502, 8-1322) | ||
11 | 8-7502 | Electrode, Long Life | ||
12 | 8-7501 | Gas Distributor, cutting | ||
13 | 8-7503 | Tip, Cutting 35A – ø 0.99mm | ||
8-7504 | Tip, Cutting 55A – ø 1.17mm | |||
14 | 8-7508 | Gas Distributor, gouging | ||
15 | 8-7506 | Tip, gouging – ø 1.86mm | ||
16 | 9-7501E | Coil Spring | ||
17 | 8-7500 | Shield Cup. | ||
18 | 8-7575 | Double Pointed Spacer | ||
20 | 8-7498 | Shield Cup Body | ||
21 | 8-7497 | Heat Shield (Copper) | ||
22 | 8-7507 | Crown Shield Cup Assembly | ||
23 | 8-7499 | Crown Shield Cup (Copper) | ||
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.