To suit Trafimet ® A60 | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | PR 107 | Electrode | x |
2 | PE 107 | Swirl ring | ||
3 | PD 105 -10 | Tip ø 1.0mm | ||
PD 105 – 11 | Tip ø 1.1mm | |||
4 | PC 105 | Nozzle Retaining Cap | ||
5 | CV 33 | Crown Spacer | ||
6 | CV 28 | Spacer Spring | ||
|
To suit Trafimet ® A60 | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | PR 107 | Electrode | x |
2 | PE 107 | Swirl ring | ||
3 | PD 105 -10 | Tip ø 1.0mm | ||
PD 105 – 11 | Tip ø 1.1mm | |||
4 | PC 105 | Nozzle Retaining Cap | ||
5 | CV 33 | Crown Spacer | ||
6 | CV 28 | Spacer Spring | ||
|
To suit TRAFIMET® A 80 – P 80 |
||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | PR107 | Electrode | x |
2 | PR109 | Electrode – Long Life | ||
3 | PE107 | Swirl Ring | ||
4 | PD105-10 | Tip 1.0mm | ||
5 | CV33 | Crown Spacer | ||
|
To suit TRAFIMET® S25 / S25K / S30 / S35K / S45 | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | 1 | PR 105 | Electrode | x |
2 | PE 106 | Swirl Ring | ||
3 | PD 102-10 | Tip ø 1.0g | ||
4 | PR 110 | Electrode | ||
5 | PD 116-08 | Tip 0.8 – 20 – 30A | ||
6 | PR 106 | Extended Electrode | ||
7 | PD 103 | Extended Tip | ||
8 | PC 116 | Nozzle retaining cap | ||
|
TRAFIMET® A140 – P140
To Suit TRAFIMET P140®-CP140® | ||||
---|---|---|---|---|
Stock Code | Description | |||
x | NS | PA 101 | Hand Torch complete with 6m cable (M 14 X 1) NI | x |
Hand Torch complete with 6m cable (central connector, 4 pins) | ||||
PA 102 | Hand Torch complete with 12m cable (M 14 X1) | |||
Hand Torch complete with 12m cable (central connector, 4 pins) | ||||
PA 103 | Machine Torch complete with 6m cable (M 14 X 1) | |||
PA 145 | Machine Torch complete with 6m cable (central connector, 4 pins) | |||
PA 146 | Machine Torch complete with 12m cable (central connector, 4 pins) | |||
1 | PF 101 | Hand Torch Head | ||
1a | EA 131 | O-Ring | ||
1b | EA 7301 | Handgrip complete with switch | ||
1c | 07301.20 | Switch | ||
1d | 60080 | Front Insulator | ||
2 | PF 102 | Machine Torch Head NI | ||
2a | 03310 | Machine Handle | ||
3 | 05004 | Diffusor | ||
4 | PR 101 | Electrode | ||
5 | PE 101 | Swirl Ring | ||
6 | PD 101 – 11 | Tip ø 1.1mm | ||
PD 101 – 14 | Tip ø 1.4mm | |||
PD 101 – 17 | Tip ø 1.7mm | |||
PD 101 – 19 | Tip ø 1.9mm | |||
PD 101 – 30 | Gouging Tip ø 3.0mm | |||
7 | 05005 | Extended Diffusor | ||
7a | 52538 | Extended Electrode | ||
9 | 51159.14 | Extended Tip ø 1.4mm – (for 51958 + 51959) | ||
51159.17 | Extended Tip ø 1.7mm – (for 51958 + 51959) | |||
51159.19 | Extended Tip ø 1.9mm – (for 51958 + 51959) | |||
10 | PC 101 | Nozzle Retaining Cap, Long Life | ||
11 | PC 103 | Contact Nozzle Retaining Cap | ||
12 | CV 23 | Spacer for Contact Cutting | ||
14 | 51952 | Spring Holder Protection Nut | ||
15 | 51911 | Spacer Spring for code 51952 | ||
16 | 51953 | Gouging Spacer | ||
17 | 51900 | Spacer for Contact Cutting, Hand | ||
18 | 51951 | Shield Cup Hand (Tip Max 50A) | ||
19 | CV 8 | Shield Cup Machine | ||
20 | CV 9 | Spacer for Contact Cutting, Hand | ||
21 | 51959 | Locking Nut | ||
23 | CV 11 | Spacer Spring | ||
24 | CV 12 | Double Pointed Spacer | ||
25 | CV 14 | Crown Spacer | ||
26 | CV 13 | Gouging Spacer | ||
27 | GR 60 | Extractor for Swirl Ring | ||
28 | 51900 | Wrench for Electrode | ||
|
TRAFIMET® A90 – P90
To suit TRAFIMET ® A90 – P90 | ||||
---|---|---|---|---|
NI = Not Illustrated NS = Not Stocked | ||||
Stock Code | Description | |||
x | NI | PA109 | Hand Torch complete with 6m cable (M14X1) NS | |
NI | 06051 | Hand Torch complete with 6m cable (central connector, 4 pins) NS | ||
NI | PA209 | Hand Torch complete with 12m cable (M14 X1) NS | ||
NI | 06151 | Hand Torch complete with 12m cable (central connector, 4 pins) NS | ||
NI | PA110 | Machine Torch complete with 6m cable (M14 X 1) NS | ||
NI | PA111 | Machine Torch complete with 6m cable (central connector, 4 pins) NS | ||
1 | PF109 | Hand Torch Head | ||
1a | EA131 | O-Ring | ||
1b | 07301 | Hand Grip complete with Switch | ||
1c | 07301.20 | Switch | ||
1d | 60085 | Front Insulator | ||
2 NI | PF 115 | Machine Torch Head NS | ||
2a NI | 03310 | Machine Handle | ||
3 | 06004 | Diffusor | ||
4 | PR 101 | Electrode | ||
5 | PE 101 | Swirl Ring | ||
6 | PD 101 – 11 | Tip ø 1.1 | ||
PD 101 – 14 | Tip ø 1.4 | |||
PD 101 – 17 | Tip ø 1.7 | |||
7 | 06005 | Extended Diffusor | ||
7a | 52538 | Extended Electrode | ||
8 | 51159 | Extended Tip ( max 50 A ) | ||
9 | 51159.14 | Extended Tip ø 1.4 ( for 51958 + 51959 or 60380 ) | ||
51159.17 | Extended Tip ø 1.7 ( for 51958 + 51959 or 60380 ) | |||
10 | PC 109 | Nozzle Retaining cap, long life | ||
11 | PC 113 | Contact Nozzle Retaining Cap, Max Life | ||
12 | CV 23 | Spacer for Contact Cutting | ||
14 | 51952 | Spring Holder Protection Nut | ||
15 | 51911 | Spacer Spring for code 51952 | ||
16 | 51950 | Spacer for Contact Cutting, Hand | ||
17 | 51951 | Shield Cup Machine | ||
18 | CV 8 | Shield Cup, Hand ( Max 50A ) | ||
19 | CV9 | Spacer for Contact Cutting, Hand | ||
20 | 51959 | Locking Nut | ||
22 | CV 11 | Spacer Spring | ||
23 | CV 12 | Double Pointed Spacer | ||
24 | CV 14 | Crown Spacer | ||
25 | GR 60 | Extractor for Swirl Ring | ||
26 | 60368 | Wrench for Eelctrode | ||
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.