



Torch Combination |
|||
|---|---|---|---|
| EL-60 7°0 Hand | EL-60 180 ° Machine | ||
| 09200 | EL-60, 70°, 4m (13′) Leads | ||
| 09210 | EL-60, 70°, 6m (20′) Leads | 09220 | EL-60, 180°, 6m (20′) Leads |
| 09215 | EL-60, 70°, 12m (40′) Leads | 09230 | EL-60, 180°, 12m (40′) Leads |
|
|
||||
| Part | Description | Cat. No. | ||
|
|
||||
| x | A | O-Ring | 07300.60 | x |
| B | O-Ring | 07925.60 | ||
| C | Electrode, Air/N2 | 52601 | ||
| D | Start Cartridge, 20/120 Amp. | 07928 | ||
| E | Gas Distributor, 20/60 Amp. | 60061 | ||
| F | Gas Distributor, 60/120 Amp. | 60061 | ||
| G | Tip, Cutting, Air/N2, 20/30 Amp | 51470 | ||
| Tip, Cutting, Air/N2, 40 Amp | 51471 | |||
| Tip, Cutting, Air/N2, 50/60 Amp | 51472 | |||
| H | Tip, Cutting, Air/N2, 60 Amp | 51474 | ||
| Tip, Cutting, Air/N2, 70 Amp | 51475 | |||
| Tip, Cutting, Air/N2, 80 Amp | 51476 | |||
| Tip, Cutting, Air/N2, 90/100 Amp | 51477 | |||
| Tip, Cutting, Air/N2, 120 Amp | 51478 | |||
| I | Coil Spring | 60442 | ||
| L | Shield Cup, 20/60 Amp. | 60480 | ||
| M | Shield Cup, 60/120 Amp. | 60481 | ||
| N | Double Pointed Spacer | 60444 | ||
|
|
||||

| Torches and Leads | ||||
|---|---|---|---|---|
| Item # | Qty | Description | Catalog # | |
| x | EL-60 | 70° Hand Torch, 4m (13 ft) Leads | 09200 | x |
| EL-60 | 70° Hand Torch, 6m (20 ft) Leads | 09210 | ||
| EL-60 | 70° Hand Torch, 12m (40 ft) Leads | 09215 | ||
| EL-60 | 70° Lead Assembly, 4m (13 ft) Length | 09280 | ||
| EL-60 | 70° Lead Assembly, 6m (20 ft) Length | 09285 | ||
| EL-60 | 70° Lead Assembly,12m (40 ft) Length | 09287 | ||
|
|
||||
| Replacement Hand Torch Parts EL-60 | ||||
|---|---|---|---|---|
| Item # | Qty | Description | Catalog # | |
| 1 | 1 | EL-60 70° Torch Head | 07925 | x |
| 1a | 2 | O-Ring | 07100.53 | |
| 1b | 1 | O-Ring | 07300.60 | |
| 1c | 1 | O-Ring | 07925.60 | |
| 2 | 1 | Electrode, Air/N2 | 52601 | |
| 3 | 1 | Start Cartridge, 20/120 Amp. | 07928 | |
| 4 | G | Gas Distributor, 20/60 Amp. | 60060 | |
| 5 | 1 | Gas Distributor, 60/120 Amp. | 60061 | |
| 6 | 1 | Tip, Cutting, Air/N2, 20/30 Amp | 51470 | |
| 1 | Tip, Cutting, Air/N2, 40 Amp | 51471 | ||
| 1 | Tip, Cutting, Air/N2, 50/60 Amp | 51472 | ||
| 7 | 1 | Tip, Cutting, Air/N2, 60 Amp | 51474 | |
| 1 | Tip, Cutting, Air/N2, 70 Amp | 51475 | ||
| 1 | Tip, Cutting, Air/N2, 80 Amp | 51476 | ||
| 1 | Tip, Cutting, Air/N2, 90/100 Amp | 51477 | ||
| 1 | Tip, Cutting, Air/N2, 120 Amp | 51478 | ||
| 8 | 1 | Coil Spring | 60442 | |
| 9 | 1 | Shield Cup, Standard 20/60 Amp. (including Item # 8) | 60480 | |
| 10 | 1 | Shield Cup, Standard 60/120 Amp. (including Item # 8) | 60481 | |
| 11 | 1 | Double Pointed Spacer | 60444 | |
| 12 | 1 | Panhead Screw M3 x 6mm UNI7687 | See Note | |
| 13 | 1 | Internal Star Washer A3 UNI8842 | See Note | |
| 14 | 3 | Pin Housing | 9-8111 | |
| 15 | 3 | Pin | 9-8101 | |
| 16 | 3 | Socket Housing | 9-8112 | |
| 17 | 3 | Socket | 9-8102 | |
| 18 | 1 | Handle with Micro-switch | 07106E | |
| 19 | 1 | Panhead Screw M3 x 8mm UNI7689 | See Note | |
|
|
||||
NOTE: Item can be purchased locally
| Accessories | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item # | Qty | Description | Catalog # | |||||
| 20 | 1 | Insulator HF, 20/120 Amp. | 07929 | x | ||||
| 21 | 1 | Contact Tip, Air/N2, 20/30 Amp | 51480 | |||||
| 1 | Contact Tip, Air/N2, 40 Amp | 51481 | ||||||
| 1 | Contact Tip, Air/N2, 50/60 Amp | 51482 | ||||||
| 22 | 1 | Contact Tip, Air/N2, 60 Amp | 51484 | |||||
| 1 | Contact Tip, Air/N2, 70 Amp | 51485 | ||||||
| 1 | Contact Tip, Air/N2, 80 Amp | 51486 | ||||||
| 1 | Contact Tip, Air/N2, 90/100 Amp | 51487 | ||||||
| 1 | Contact Tip, Air/N2, 120 Amp | 51488 | ||||||
| 23 | 1 | Shield Cup Body, 20/60 Amp. (including Item # 8) | 60482 | |||||
| 24 | 1 | Shield Cup Body, 60/120 Amp. (including Item # 8) | 60483 | |||||
| 25 | 1 | Shield Cap, Hand, 20/60 Amp. | 60485 | |||||
| 26 | 1 | Shield Cap, Hand, 60/120 Amp. | 60486 | |||||
|
|
||||||||
| 27 | 1 | Extended Electrode, Air/N2 | 52602 | |||||
| 28 | 1 | Extended Contact Tip, Air/N2, 20/30 Amp | 51490 | |||||
| 1 | Extended Contact Tip, Air/N2, 40 Amp | 51491 | ||||||
| 1 | Extended Contact Tip, Air/N2, 50/60 Amp | 51492 | ||||||
| 29 | 1 | Extended Contact Tip, Air/N2, 60 Amp | 51493 | |||||
| 1 | Extended Contact Tip, Air/N2, 70 Amp | 51494 | ||||||
| 1 | Extended Contact Tip, Air/N2, 80 Amp | 51495 | ||||||
| 1 | Extended Contact Tip, Air/N2, 90/100 Amp | 51496 | ||||||
| 1 | Extended Contact Tip, Air/N2, 120 Amp | 51497 | ||||||
| 30 | 1 | Extended Shield Cap, Hand, 20/60 Amp. | 60490 | |||||
| 31 | 1 | Extended Shield Cap, Hand, 60/120 Amp. | 60491 | |||||
| N/S | 1 | Circle Cutting Attachment | 51864 | |||||
|
|
||||||||

| Replacement Machine Torch Parts EL-60 | ||||
|---|---|---|---|---|
| Item # | Qty | Description | Catalog # | |
| 1 | 1 | EL-60 180° Torch Head | 07926 | x |
| 1a | 1 | O-Ring | 07300.60 | |
| 1b | 1 | O-Ring | 07925.60 | |
| 2 | 1 | Electrode, Air/N2 | 52601 | |
| 3 | 1 | Start Cartridge, 20/120 Amp. | 07928 | |
| 4 | 1 | Gas Distributor, 20/60 Amp. | 60060 | |
| 5 | 1 | Gas Distributor, 60/120 Amp. | 60061 | |
| 6 | 1 | Tip, Cutting, Air/N2, 20/30 Amp | 51470 | |
| 1 | Tip, Cutting, Air/N2, 40 Amp | 51471 | ||
| 7 | 1 | Tip, Cutting, Air/N2, 60 Amp | 51474 | |
| 24 | 1 | Tip, Cutting, Air/N2, 70 Amp | 51475 | |
| 1 | Tip, Cutting, Air/N2, 80 Amp | 51476 | ||
| 1 | Tip, Cutting, Air/N2, 90/100 Amp | 51477 | ||
| 27 | 1 | Tip, Cutting, Air/N2, 120 Amp | 51478 | |
| 8 | 1 | Coil Spring | 60442 | |
| 9 | 1 | Shield Cup, Standard 20/60 Amp. (including Item # 8) | 60480 | |
| 10 | 1 | Shield Cup, Standard 60/120 Amp. (including Item # 8) | 60481 | |
| 11 | 1 | Panhead Screw M3 x 6mm UNI7687 | See Note | |
| 12 | 1 | Internal Star Washer A3 UNI8842 | See Note | |
| 13 | 1 | Pin Housing | 9-5577 | |
| 14 | 1 | Pin | 9-4651 | |
| 15 | 1 | Socket Housing | 9-5578 | |
| 16 | 1 | Socket | 9-5764 | |
| 17 | 1 | Fiberglass Positioning Tube | 07215 | |
|
|
||||
NOTE: Item can be purchased locally
| Torches and Leads | ||||
|---|---|---|---|---|
| Item # | Qty | Description | Catalog # | |
| EL-60 180° Machine Torch, 6m (20 ft) Leads | 09220 | x | ||
| EL-60 180° Machine Torch, 12m (40 ft) Leads | 09230 | |||
| EL-60 180° Lead Assembly, 6m (20 ft) Length | 09290 | |||
| EL-60 180° Lead Assembly, 12m (40 ft) Length | 09295 | |||
|
|
||||
| Accessories | ||||
|---|---|---|---|---|
| Item # | Qty | Description | Catalog # | |
| 18 | 1 | Insulator HF, 20/120 Amp. | 07929 | x |
| 19 | 1 | Contact Tip, Air/N2, 20/30 Amp | 51480 | |
| 1 | Contact Tip, Air/N2, 40 Amp | 51481 | ||
| 1 | Contact Tip, Air/N2, 50/60 Amp | 51482 | ||
| 20 | 1 | Contact Tip, Air/N2, 60 Amp | 51484 | |
| 1 | Contact Tip, Air/N2, 70 Amp | 51485 | ||
| 1 | Contact Tip, Air/N2, 80 Amp | 51486 | ||
| 1 | Contact Tip, Air/N2, 90/100 Amp | 51487 | ||
| 1 | Contact Tip, Air/N2, 120 Amp | 51488 | ||
| 21 | 1 | Shield Cup Body, 20/60 Amp. (including Item # 8) | 60482 | |
| 22 | 1 | Shield Cup Body, 60/120 Amp. (including Item # 8) | 60483 | |
| 23 | 1 | Shield Cap, Hand, 20/60 Amp. | 60487 | |
| 24 | 1 | Shield Cap, Hand, 60/120 Amp. | 60488 | |
| 25 | 1 | Mounting Block | 07217 | |
|
|
||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator security.