Stock Code: XR9581A
True Vision Helmet, Black
Image with Stock Code
Stock Code: XR9581A
True Vision Helmet, Black
Specifications | |||||
Item Model | XR9581A | ||||
Welding Filter Model | YXE-9581 PRO (True Colour) | ||||
Viewing Area | 9.8 x 8.7cm | ||||
Outer Lens | XR750 – 13.8 x 11.8cm | ||||
Inner Lens | XR760 – 10.5 x 9.2cm | ||||
Grinding Function | Yes, Internal | ||||
Shade State | DIN4/ 5-8/ 9-13 | ||||
Shade Control | Internal Stepless® Variable | ||||
Sensitivity Control | Internal Stepless® Variable | ||||
Arc Sensor | 4 | ||||
Battery Replaceable | 1 x CR2450 | ||||
Warranty | 24 Months | ||||
|
Stock Code: XR938H/BK
True Vision Black 4 Sensors
Specifications | |||||
Item Model | XR938H/BK | ||||
Welding Filter Model | YXE-858E PRO (True Colour) | ||||
Viewing Area | 10 x 6cm | ||||
Outer Lens | XR720 – 11.5 x 10.4cm | ||||
Inner Lens | XR710 – 10 x 6.3cm | ||||
Grinding Function | Yes, Internal | ||||
Shade State | DIN4/ 5-8/ 9-13 | ||||
Shade Control | External Stepless® Variable | ||||
Sensitivity Control | External Stepless® Variable | ||||
Arc Sensor | 4 | ||||
Battery Replaceable | 1 x CR2450 | ||||
Warranty | 24 Months | ||||
|
Stock Code: XR938H/BL
True Vision Blue 4 Sensors
True Colour Lens
Standard Lens
Image with Stock Code
Stock Code: XR938H/E
Stock Code: XR938H/F
TECHNICAL DATA | |||||||
Viewing Area | 10 x 5.3cm / 3.94″ x 2.08″ | ||||||
Cartridge Size | 11cm x 9cm / 4.33″ x 3.54″ | ||||||
Up/IRE Protection | Permanent Shade DIN16 | ||||||
Light State | DIN Shade 4 | ||||||
Dark State | DIN Shade 5 to 13 Variable | ||||||
Power Supply | Built in solar cells with replaceable batteries | ||||||
Power On/Off | Fully Automatic | ||||||
Switching Time Light to dark |
1/30,000 seconds | ||||||
Dark to Light | 0.1-1.0 seconds (Internal variable) | ||||||
Operating Temp | -10⁰C to +60⁰C (14⁰F to 140⁰F) | ||||||
Storage Temp | -20ºC to +70ºC (-4ºF to -158ºF) | ||||||
Helmet Material | High Impact Polyamide Nylon | ||||||
Total Weight | 535g | ||||||
Minimum Amperage Required | 5A | ||||||
Parweld® True Colour Welding Helmet | |||||
---|---|---|---|---|---|
Stock Code | Description | Pack Size | |||
XR938H/E | True Colour Welding Helmet Eagle | 1 | |||
XR938H/F | True Colour Welding Helmet Eagle | 1 | |||
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.