Stock Code: AO-20200
Image with Stock Image
Stock Code: AO-20200
Stock Code: AO-20430
Stock Code: AO-20440
Stock Code: AO-20460
Stock Code: AO-20453
Stock Code: AO-20462
Stock Code: AO-20463
Stock Code: AO-20464
Stock Code: AO-20465
Stock Code: AO-20468
Stock Code: AO-20472
Stock Code: AO-20482
Stock Code: AO-20484
Stock Code: AO-20488
Stock Code: AO-20492
Stock Code: ERCP4
Stock Code: ERCP7
Stock Code: ERCP17
Stock Code: ERCP6
Stock Code: ERCP8
Stock Code: ERCP9
Tig Torch Accessories – Amphenol Plugs | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
AO-20200 | 2 Pin Female Plug | 1 | |||||
AO-20430 | 2 Pin Plug Male (Suit Miller® Style) | 1 | |||||
AO-20440 | 2 Pin Plug Male (Suit Miller® Style) | 1 | |||||
AO-20453 | 7 Pin Plug Female | 1 | |||||
AO-20460 | 2 Pin Plug Male | 1 | |||||
AO-20462 | 4 Pin Plug Male | 1 | |||||
AO-20463 | 5 Pin Plug Male | 1 | |||||
AO-20464 | 6 Pin Plug Male | 1 | |||||
AO-20465 | 7 Pin Plug Male | 1 | |||||
AO-20468 | 10 Pin Plug Male | 1 | |||||
AO-20472 | 14 Pin Plug Male | 1 | |||||
AO-20482 | Amphenol Style Plug Female 4 Pol | 1 | |||||
AO-20484 | Amphenol Style Plug Female 6 Pol | 1 | |||||
AO-20488 | Amphenol Style Plug Female 10 Pol | 1 | |||||
AO-20492 | Amphenol Style Plug Female 14 Pol | 1 | |||||
|
|||||||
ERCP4 | 14 pin (Tuchel-Flat) Plug suit Miller® Style | 1 | |||||
ERCP6 | 8 Pin Plug Male | 1 | |||||
ERCP7 | 3 Pin (Tuchel-Flat) Plug | 1 | |||||
ERCP8 | 9 Pin Tuchel Plug suit Fronius® Style | 1 | |||||
ERCP9 | 5 Pin (Tuchel-Flat) Plug (suit Lincoln® Style) | 1 | |||||
ERCP17 | 7 Pin (Tuchel-Flat) Plug (suit Eutechtic® Style) | 1 | |||||
|
Image with Stock Code
Zipper Cover – Heavy Duty | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
ZC3-10 | Zipper Cover for Torch Small 3 Metre | 1 | |||||
ZC3-22 | Zipper Cover for Torch Small 6.8 Metre | 1 | |||||
ZC4-10 | Zipper Cover for Torch Large 3 Metre | 1 | |||||
ZC4-22 | Zipper Cover for Torch Large 6.8 Metre | 1 | |||||
|
Stock Code: ZC4-22
Image with Stock Code
Leather Cable Cover (Velcro®) | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
APCCT412 | Leather Cable Cover (Velcro®) 4″ x 12′ | 1 | |||||
APCCT415 | Leather Cable Cover (Velcro®) 4″ x 15′ | 1 | |||||
APCCT422 | Leather Cable Cover (Velcro®) 4″ x 22′ | 1 | |||||
APCCT425 | Leather Cable Cover (Velcro®) 4” X 25′ | 1 | |||||
APCCT425-100 | Leather Cable Cover (Velcro®) 4″ x 328′ (100m Roll) | 1 | |||||
APCCT625 | Leather Cable Cover (Velcro®) 6″ x 25′ | 1 | |||||
APCCT625-100 | Leather Cable Cover (Velcro®) 6″ x 328′ (100m Roll) | 1 | |||||
|
Stock Code: APCCT412
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.