Standard Collet | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
A | 13N20 | Standard Collet | 0.5mm | ||||
13N21 | Standard Collet | 1.0mm | |||||
13N22 | Standard Collet | 1.6mm | |||||
13N23 | Standard Collet | 2.4mm | |||||
13N24 | Standard Collet | 3.2mm | |||||
|
Standard Collet | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
A | 13N20 | Standard Collet | 0.5mm | ||||
13N21 | Standard Collet | 1.0mm | |||||
13N22 | Standard Collet | 1.6mm | |||||
13N23 | Standard Collet | 2.4mm | |||||
13N24 | Standard Collet | 3.2mm | |||||
|
Standard Collet Body | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
B | 13N25 | Standard Collet Body | 0.5mm | ||||
13N26 | Standard Collet Body | 1.0mm | |||||
13N27 | Standard Collet Body | 1.6mm | |||||
13N28 | Standard Collet Body | 2.4mm | |||||
13N29 | Standard Collet Body | 3.2mm | |||||
|
Standard Ceramic Cup | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
C | 13N08 | Standard Ceramic Cup | 6mm #4 | ||||
13N09 | Standard Ceramic Cup | 8mm #5 | |||||
13N10 | Standard Ceramic Cup | 10mm #6 | |||||
13N11 | Standard Ceramic Cup | 11mm #7 | |||||
13N12 | Standard Ceramic Cup | 13mm #8 | |||||
13N13 | Standard Ceramic Cup | 16mm #10 | |||||
|
Long Ceramic Cup | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
D | 796F70 | Long Ceramic Cup | 5mm #3 | ||||
796F71 | Long Ceramic Cup | 6mm #4 | |||||
796F72 | Long Ceramic Cup | 8mm #5 | |||||
796F73 | Long Ceramic Cup | 10mm #6 | |||||
|
Extra Long Ceramic Cup | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
E | 796F74 | Extra Long Ceramic Cup | 5mm #3 | ||||
796F75 | Extra Long Ceramic Cup | 6mm #4 | |||||
796F76 | Extra Long Ceramic Cup | 8mm #5 | |||||
796F77 | Extra Long Ceramic Cup | 10mm #6 | |||||
|
Gas Lens Body | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
F | 45V41 | Gas Lens Body | 0.5mm | ||||
45V42 | Gas Lens Body | 1.0mm | |||||
45V43 | Gas Lens Body | 1.6mm | |||||
45V44 | Gas Lens Body | 2.4mm | |||||
45V45 | Gas Lens Body | 3.2mm | |||||
|
Gas Lens Cup | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
G | 53N58 | Gas Lens Alumina Cup | 6.3mm #4 | ||||
53N59 | Gas Lens Alumina Cup | 7.9mm #5 | |||||
53N60 | Gas Lens Alumina Cup | 9.5mm #6 | |||||
53N61 | Gas Lens Alumina Cup | 11.1mm #7 | |||||
53N61-S | Gas Lens Alumina Cup | 12.7mm #8 | |||||
|
Large Diameter Gas Lens Collet | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
H | 13N22L | Large Diameter Gas Lens Collet | 1.6mm Bore | ||||
13N23L | Large Diameter Gas Lens Collet | 2.4mm Bore | |||||
|
Large Diameter Gas Lens Body | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
I | 45V116S | Large Diameter Gas Lens Body | 1.6mm | ||||
45V64S | Large Diameter Gas Lens Body | 2.4mm | |||||
|
Large Diameter Gas Lens Cup | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
J | 57N75 | Large Diameter Gas Lens Cup | 10mm | ||||
57N74 | Large Diameter Gas Lens Cup | 13mm | |||||
53N88 | Large Diameter Gas Lens Cup | 16mm | |||||
53N87 | Large Diameter Gas Lens Cup | 19mm | |||||
|
Components | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
1 | 598882 | Cup Gasket | |||||
2 | P9F | Torch Head Flexible | |||||
3 | P9 | Head including Cup Gasket | |||||
4 | 98W77 | Back Cap ‘O’ Ring | |||||
5 | 41V24 | Tig Back Cap Long | |||||
6 | 41V35 | Tig Back Cap Medium | |||||
7 | 41V33 | Tig Back Cap Small | |||||
8 | ER1MS | Momentary Switch Kit (fitted as Standard) | |||||
9 | 950F-4 | Switch & Leads x 4m Flat Switch | |||||
950F-8 | Switch & Leads x 8m Flat Switch | ||||||
10 | ERH100 | Ergo Tig Handle Small | |||||
11 | ERSP | Screw Pack | |||||
12 | ERKJ100 | Knuckle Joint c/w Lock Nut | |||||
13 | ERLC100-08 | Leather Cover x 0.8m | |||||
14 | ERCO100-40 | Complete Cover Assembly x 4m | |||||
ERCO100-80 | Complete Cover Assembly x 8m | ||||||
15 | ERNC32 | Neoprene Cover x 3.2m | |||||
ERNC72 | Neoprene Cover x 7.2m | ||||||
16 | ERJK100 | Jointing Repair Kit | |||||
17 | 54N63-20 | Insulator Large Diameter Gas Lens | |||||
20 | D1265 | Dinse Adaptor 9mm | |||||
D3595 | Dinse Adaptor 13mm | ||||||
21 | RTW-S | Ready To Weld Kit Small | |||||
|
©All rights reserved.
No part of this publication maybe reproduced, stored in retrieval system or transmitted by any means, electronic, mechanical, photocopying or otherwise without the prior permission of Torchmaster Australia the copyright holder.
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.