Gas Saver Consumables provide the user with a clear view of the welding operation without the obstruction of a traditional ceramic nozzle.
WEDGE COLLET SYSTEM
Ensures reliable clamping of the electrode without the risk of twisting, and can also be used with conventional collet bodies.
COMPACT GAS LENS ASSEMBLY
Improves gas coverage and allows gas flow to be reduced.
Components | |||||
---|---|---|---|---|---|
Stock Code | Description | ||||
1 | GNGS-1 | Standard Glass Nozzle | |||
2 | GNGS-L1 | Large Glass Nozzle | |||
3 | GLGS-16 | Front Standard 1.6mm | |||
GLGS-24 | Front Standard 2.4mm | ||||
GLGS-32 | Front Standard 3.2mm | ||||
4 | LGLGS-16 | Front Large 1.6mm | |||
LGLGS-24 | Front Large 2.4mm | ||||
LGLGS-32 | Front Large 3.2mm | ||||
5 | CBGS-1 | Holder | |||
6 | CBGS-LD | Holder Large | |||
7 | 13N22W | Wedge Collet 1.6mm | |||
13N23W | Wedge Collet 2.4mm | ||||
13N24W | Wedge Collet 3.2mm | ||||
8 | HSGS-1 | Heat Shield Standard | |||
9 | HSGS-LD1 | Heat Shield Large Diameter | |||
|
Gas Saver Kit | |||||||
---|---|---|---|---|---|---|---|
Code | Item | Item | Item | Item | Item | ||
GS916K | HSGS-1 | 13N22W | CBGS-1 | GLGS-16 | GNGS-1 | ||
GS916LK | HSGS-LD1 | 13N22W | CBGS-LD | LGLGS-16 | GNGS-L1 | ||
GS924K | HSGS-1 | 13N23W | CBGS-1 | GLGS-24 | GNGS-1 | ||
GS924LK | HSGS-LD1 | 13N23W | CBGS-LD | LGLGS-24 | GNGS-L1 | ||
|
|||||||
K = Standard Gas Saver Kit KS = Stubby Gas Saver Kit LK = Large Gas Saver Kit | |||||||
|
Gas Saver Consumables provide the user with a clear view of the welding operation without the obstruction of a traditional ceramic nozzle.
WEDGE COLLET SYSTEM
Ensures reliable clamping of the electrode without the risk of twisting, and can also be used with conventional collet bodies.
COMPACT GAS LENS ASSEMBLY
Improves gas coverage and allows gas flow to be reduced.
Components | |||||
---|---|---|---|---|---|
Stock Code | Description | ||||
1 | GNGS-2 | Standard Glass Nozzle | |||
2 | GNGS-1 | Standard Glass Nozzle (stubby) | |||
3 | GNGS-L2 | Large Glass Nozzle | |||
4 | GLGS-16 | Front Standard 1.6mm | |||
GLGS24 | Front Standard 2.4mm | ||||
GLGS32 | Front Standard 3.2mm | ||||
5 | LGLGS-16 | Front Large 1.6mm | |||
LGLGS-24 | Front Large 2.4mm | ||||
LGLGS-32 | Front Large 3.2mm | ||||
6 | CBGS-2 | Holder Standard | |||
7 | CBSGS | Holder Stubby | |||
8 | CBGS-LD2 | Holder Large | |||
9 | 10N23W | Wedge Collet 1.6mm | |||
10N24W | Wedge Collet 2.4mm | ||||
10N25W | Wedge Collet 3.2mm | ||||
10 | 10N23SW | Stubby Wedge Collet 1.6mm | |||
10N24SW | Stubby Wedge Collet 2.4mm | ||||
10N25SW | Stubby Wedge Collet 3.2mm | ||||
11 | HSGS-2 | Heat Shield Standard | |||
12 | HSGS-LD2 | Heat Large Diameter | |||
|
Gas Saver Kit | |||||||
---|---|---|---|---|---|---|---|
Code | Item | Item | Item | Item | Item | ||
GS1716K | HSGS-2 | 10N23W | CBGS-2 | GLGS-16 | GNGS-2 | ||
GS1716KS | HSGS-2 | 10N23SW | CBGS-2 | GLGS-16 | GNGS-1 | ||
GS1716LK | HSGS-LD2 | 10N23SW | CBGS-LD2 | LGLGS-16 | GNGS-L2 | ||
GS1724K | HSGS-2 | 10N24W | CBGS-2 | GLGS-24 | GNGS-2 | ||
GS1724KS | HSGS-2 | 10N24SW | CBSGS | GLGS-24 | GNGS-1 | ||
GS1724LK | HSGS-LD2 | 10N24SW | CBGS-LD2 | LGLGS-24 | GNGS-L2 | ||
GS1732K | HSGS-2 | 10N25W | CBGS-2 | GLGS-32 | GNGS-2 | ||
GS1732KS | HSGS-2 | 10N25SW | CBSGS | GLGS-32 | GNGS-1 | ||
GS1732LK | HSGS-LD2 | 10N25SW | CBGS-LD2 | LGLGS-32 | GNGS-L2 | ||
|
|||||||
K = Standard Gas Saver Kit KS = Stubby Gas Saver Kit LK = Large Gas Saver Kit | |||||||
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.