Standard Collet | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
A | 10N21 | Standard Collet | 0.5mm | ||||
10N22 | Standard Collet | 1.0mm | |||||
10N23 | Standard Collet | 1.6mm | |||||
10N24 | Standard Collet | 2.4mm | |||||
10N25 | Standard Collet | 3.2mm | |||||
54N20 | Standard Collet | 4.0mm | |||||
|
Standard Collet | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
A | 10N21 | Standard Collet | 0.5mm | ||||
10N22 | Standard Collet | 1.0mm | |||||
10N23 | Standard Collet | 1.6mm | |||||
10N24 | Standard Collet | 2.4mm | |||||
10N25 | Standard Collet | 3.2mm | |||||
54N20 | Standard Collet | 4.0mm | |||||
|
Standard Collet Body | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
B | 10N29 | Standard Collet Body | 0.5mm | ||||
10N30 | Standard Collet Body | 1.0mm | |||||
10N31 | Standard Collet Body | 1.6mm | |||||
10N32 | Standard Collet Body | 2.4mm | |||||
10N28 | Standard Collet Body | 3.2mm | |||||
406488 | Standard Collet Body | 4.0mm | |||||
|
Standard Ceramic Cup | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
C | 10N50 | Standard Ceramic Cup | 6mm #4 | ||||
10N49 | Standard Ceramic Cup | 8mm #5 | |||||
10N48 | Standard Ceramic Cup | 10mm #6 | |||||
10N47 | Standard Ceramic Cup | 11mm #7 | |||||
10N46 | Standard Ceramic Cup | 13mm #8 | |||||
10N45 | Standard Ceramic Cup | 16mm #10 | |||||
10N44 | Standard Ceramic Cup | 19mm #12 | |||||
|
Standard Long Ceramic Cup | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
D | 10N50L | Long Ceramic Cup | 6.4mm #4 | ||||
10N49L | Long Ceramic Cup | 8mm #5 | |||||
10N48L | Long Ceramic Cup | 10mm #6 | |||||
10N47L | Long Ceramic Cup | 11mm #7 | |||||
|
Stubby Series Collet | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
E | 10N21S | Stubby Collet | 0.5mm | ||||
10N22S | Stubby Collet | 1.0mm | |||||
10N23S | Stubby Collet | 1.6mm | |||||
10N24S | Stubby Collet | 2.4mm | |||||
10N25S | Stubby Collet | 3.2mm | |||||
|
Stubby Collet Body | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
F | 17CB20 | Stubby Collet Body | 0.5 – 3.2mm | ||||
|
Stubby Series Ceramic Cup | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
G | 13N08 | Standard Ceramic Cup | 6mm #4 | ||||
13N09 | Standard Ceramic Cup | 8mm #5 | |||||
13N10 | Standard Ceramic Cup | 10mm #6 | |||||
13N11 | Standard Ceramic Cup | 11mm #7 | |||||
13N12 | Standard Ceramic Cup | 13mm #8 | |||||
13N13 | Standard Ceramic Cup | 16mm #10 | |||||
|
Gas Lens Body | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
H | 45V29 | Gas Lens Body | 0.5mm | ||||
45V24 | Gas Lens Body | 1.0mm | |||||
45V25 | Gas Lens Body | 1.6mm | |||||
45V26 | Gas Lens Body | 2.4mm | |||||
45V27 | Gas Lens Body | 3.2mm | |||||
45V28 | Gas Lens Body | 4.0mm | |||||
|
Standard Gas Lens Cup | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
I | 54N14 | Standard Gas Lens Cup | 13mm #8 | ||||
54N15 | Standard Gas Lens Cup | 11mm #7 | |||||
54N16 | Standard Gas Lens Cup | 10mm #6 | |||||
54N17 | Standard Gas Lens Cup | 8mm #5 | |||||
54N18 | Standard Gas Lens Cup | 6mm #4 | |||||
54N19 | Standard Gas Lens Cup | 17mm #11 | |||||
|
Long Gas Lens Cup | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
J | 54N17L | Long Gas Lens Cup | 8mm #5 | ||||
54N16L | Long Gas Lens Cup | 10mm #6 | |||||
54N15L | Long Gas Lens Cup | 11mm #7 | |||||
54N14L | Long Gas Lens Cup | 12.7mm #8 | |||||
|
Large Diameter Gas Lens Body | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
K | 45V116 | Large Diameter Gas Lens Body | 1.6mm | ||||
45V64 | Large Diameter Gas Lens Body | 2.4mm | |||||
995795 | Large Diameter Gas Lens Body | 3.2mm | |||||
|
Large Diameter Gas Lens Cup | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
L | 57N75 | Large Diameter Gas Lens Cup | 10mm #6 | ||||
57N74 | Large Diameter Gas Lens Cup | 13mm #8 | |||||
53N88 | Large Diameter Gas Lens Cup | 16mm #10 | |||||
53N87 | Large Diameter Gas Lens Cup | 19mm #12 | |||||
53N89 | Large Diameter Gas Lens Cup | 24mm #14 | |||||
|
Components | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Description | ||||||
Cup Gasket | |||||||
2 | 18CG20 | Cup Gasket for Stubby Collet Body | |||||
3 | 54N01 | Gas Lens Insulator (use with 18CG) | |||||
4 | 54N63 | Insulator Large Diameter Gas Lens(use with 18CG) | |||||
5 | P17 | Torch Body including Cup Gasket | |||||
6 | 98W18 | Back Cap ‘O’ Ring | |||||
7 | 57Y02 | Back Cap Long | |||||
7A | 57Y05 | Back Cap Medium | |||||
8 | 57Y04 | Back Cap Short | |||||
9 | 950B | Bulbous Microswitch | |||||
NI | 950F | Flat Microswitch | |||||
10 | 950B-4 | Bulbous Switch & Leads x 3.8m | |||||
950B-8 | Bulbous Switch & Leads x 7.6m | ||||||
950F/4 | Flat Switch & Leads x 3.8m | ||||||
950F/8 | Flat Switch & Leads x 7.6m | ||||||
11 | RDZ0591 | Snap On Boot | |||||
NI | BS1 | Rubber Boot -Handle | |||||
12 | RBS1 | Neoprene Sheath per meter | |||||
13 | 105Z55B | Handle | |||||
105Z55K | Handle – Knurled | ||||||
105Z55R | Handle – Ribbed | ||||||
14 | PC1B | Insulation Boot | |||||
15 | 57Y01R | Power Cable x 3.8m / 12.5ft Rubber | |||||
57Y03R | Power Cable x 7.6m / 25ft Rubber | ||||||
16 | P17V | Torch Body Valve | |||||
17 | VS-2 | Valve Stem | |||||
18 | P17F | Torch Body Flexible | |||||
19 | P17VF | Torch Body Flexi-Valve | |||||
20 | 136Z08 | 5/8 UNF RH Male | |||||
21 | D1625 | Dinse Adaptor (9mm) | |||||
D3595 | Dinse Adaptor (13mm) | ||||||
22 | RTWL | Ready To Weld Kit Large | |||||
23 | 45V62-1 | Power Cable Adaptor | |||||
|
|||||||
NI Not Illustrated | |||||||
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.