| Standard Collect | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| A | 13N20 | Standard Collet | 0.5mm | ||||
| 13N21 | Standard Collet | 1.0mm | |||||
| 13N22 | Standard Collet | 1.6mm | |||||
| 13N23 | Standard Collet | 2.4mm | |||||
| 13N24 | Standard Collet | 3.2mm | |||||
|
|
|||||||
| Standard Collect | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| A | 13N20 | Standard Collet | 0.5mm | ||||
| 13N21 | Standard Collet | 1.0mm | |||||
| 13N22 | Standard Collet | 1.6mm | |||||
| 13N23 | Standard Collet | 2.4mm | |||||
| 13N24 | Standard Collet | 3.2mm | |||||
|
|
|||||||
| Standard Collect Body | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| B | 13N25 | Standard Collet Body | 0.5mm | ||||
| 13N26 | Standard Collet Body | 1.0mm | |||||
| 13N27 | Standard Collet Body | 1.6mm | |||||
| 13N28 | Standard Collet Body | 2.4mm | |||||
| 13N29 | Standard Collet Body | 3.2mm | |||||
|
|
|||||||
| Standard Ceramic Cup | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| C | 13N08 | Standard Ceramic Cup | 6mm #4 | ||||
| 13N09 | Standard Ceramic Cup | 8mm #5 | |||||
| 13N10 | Standard Ceramic Cup | 10mm #6 | |||||
| 13N11 | Standard Ceramic Cup | 11mm #7 | |||||
| 13N12 | Standard Ceramic Cup | 13mm #8 | |||||
| 13N13 | Standard Ceramic Cup | 16mm #10 | |||||
|
|
|||||||
| Long Ceramic Cup | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| D | 796F70 | Long Ceramic Cup | 5mm #3 | ||||
| 796F71 | Long Ceramic Cup | 6mm #4 | |||||
| 796F72 | Long Ceramic Cup | 8mm #5 | |||||
| 796F73 | Long Ceramic Cup | 10mm #6 | |||||
|
|
|||||||
| Extra Long Ceramic Cup | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| E | 796F74 | Extra Long Ceramic Cup | 5mm #3 | ||||
| 796F75 | Extra Long Ceramic Cup | 6mm #4 | |||||
| 796F76 | Extra Long Ceramic Cup | 8mm #5 | |||||
| 796F77 | Extra Long Ceramic Cup | 10mm #6 | |||||
|
|
|||||||
| Gas Lens Body | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| F | 45V41 | Gas Lens Body | 0.5mm | ||||
| 45V42 | Gas Lens Body | 1.0mm | |||||
| 45V43 | Gas Lens Body | 1.6mm | |||||
| 45V44 | Gas Lens Body | 2.4mm | |||||
| 45V45 | Gas Lens Body | 3.2mm | |||||
|
|
|||||||
| Gas Lens Cup | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| G | 53N58 | Standard Gas Lens Cup | 6mm | ||||
| 53N59 | Standard Gas Lens Cup | 8mm | |||||
| 53N60 | Standard Gas Lens Cup | 10mm | |||||
| 53N61 | Standard Gas Lens Cup | 11mm | |||||
| 53N61-S | Standard Gas Lens Cup | 13mm | |||||
|
|
|||||||
| Large Diameter Gas Lens Collet | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| H | 13N22L | Large Diameter Gas Lens Collet | 1.6mm | ||||
| 13N23L | Large Diameter Gas Lens Collet | 2.4mm | |||||
|
|
|||||||
| Large Diameter Gas Lens Body | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| I | 45V116S | Large Diameter Gas Lens Body | 1.6mm | ||||
| 45V64S | Large Diameter Gas Lens Body | 2.4mm | |||||
|
|
|||||||
| Large Diameter Gas Lens Cup | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| J | 57N75 | Large Diameter Gas Lens Cup | 10mm #6 | ||||
| 57N74 | Large Diameter Gas Lens Cup | 13mm #8 | |||||
| 53N88 | Large Diameter Gas Lens Cup | 16mm #10 | |||||
| 53N87 | Large Diameter Gas Lens Cup | 19mm #12 | |||||
|
|
|||||||
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| 1 | 598882 | Cup Gasket | |||||
| 2 | 54N63-20 | Insulator Large Diameter Gas Lens | |||||
| 3 | P20 | Torch Body including Cup Gasket | |||||
| 4 | 98W77 | Back Cap ‘O’ Ring | |||||
| 5 | 41V24 | Back Cap Long | |||||
| 6 | 41V35 | Back Cap Medium | |||||
| 7 | 41V33 | Back Cap Short | |||||
| 8 | 53N04 | Wire Clamp NI | |||||
| 9 | 950B | Bulbous Microswitch | |||||
| NI | 950F | Flat Microswitch | |||||
| 10 | 950B-4 | Bulbous Switch & Leads x 3.8m | |||||
| 950B-8 | Bulbous Switch & Leads x 7.6m | ||||||
| 950F-4 | Flat Switch & Leads x 3.8m | ||||||
| 950F-8 | Flat Switch & Leads x 7.6m | ||||||
| 11 | RDZ0591 | Snap On Boot | |||||
| 12 | RBS1 | Neoprene Sheath per meter | |||||
| 13 | 105Z55B | Handle – Parweld | |||||
| 14 | PC1B | Insulation Boot – Power Cable | |||||
| 15 | 45V07 | Water Hose x 3.8m | |||||
| 45V08 | Water Hose x 7.6m | ||||||
| 16 | 45V03 | Power Cable x 3.8m | |||||
| 45V04 | Power Cable x 7.6m | ||||||
| 17 | 45V09 | Gas Hose x 3.8m | |||||
| 45V10 | Gas Hose x 7.6m | ||||||
| 18 | P20F | Torch Body Flexible | |||||
| 19 | P20P | Torch Body Pencil | |||||
| 21 | RTWS | Ready To Weld Kit Small | |||||
| 22 | 45VII | Power Cable Adaptor | |||||
| 23 | D3595-18 | Dinse Adaptor – 7/8 LH | |||||
| 24 | 11N83 | Water Hose Nut ( use with 53N10-3) | |||||
| 25 | 136Z08 | Gas Nut (use with 53N10-3) | |||||
| 26 | 10N18 | Power Nut 7/8 UNF LH Male | |||||
|
|
|||||||
| NI Not Illustrated | |||||||
|
|
|||||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.