PRO9-12S1UN
PRO9-12S1UN
PRO17-12S1UN
Pro Grip Ergo Tip Torches 125 Amp with Switch & Sheath | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
PRO9-12S1UN | Pro-Grip 125A Ergo Tig Torch 3.8m | 1 | |||||
PRO9-25S1UN | Pro-Grip 125A Ergo Tig Torch 7.6m | 1 | |||||
PRO9F-12S1UN | Pro-Grip 125A Ergo Tig Torch 3.8m | 1 | |||||
PRO9F-25S1UN | Pro-Grip 125A Ergo Tig Torch 7.6m | 1 | |||||
|
Tig Torches 125 Amp | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
PRO9V12RR | 125 Amp Tig Torch 1 Piece 3.8m | 1 | |||||
PRO9V25RR | 125 Amp Tig Torch 1 Piece 7.6m | 1 | |||||
PRO9FV12RR | 125 Amp Tig Torch 1 Piece 3.8m | 1 | |||||
PRO9FV25RR | 125 Amp Tig Torch 1 Piece 7.6m | 1 | |||||
|
Pro Grip Ergo Tip Torches 150 Amp with Switch & Sheath | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
PRO17-12S1UN | Pro-Grip 150A Ergo Tig Torch 3.8m | 1 | |||||
PRO17-25S1UN | Pro-Grip 150A Ergo Tig Torch 7.6m | 1 | |||||
PRO17F-12S1UN | Pro-Grip 150A Ergo Tig Torch 3.8m | 1 | |||||
PRO17F-25S1UN | Pro-Grip 150A Ergo Tig Torch 7.6m | 1 | |||||
|
Tig Torches 150 Amp | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
PRO17V12RR | 150 Amp Tig Torch 1 Piece 3.8m | 1 | |||||
PRO17V25RR | 150 Amp Tig Torch 1 Piece 7.6m | 1 | |||||
PRO17FV12RR | 150 Amp Tig Torch 1 Piece 3.8m | 1 | |||||
PRO17FV25RR | 150 Amp Tig Torch 1 Piece 7.6m | 1 | |||||
|
Pro Grip Ergo Tip Torches 350 Amp – Water Coolded with Switch & Sheath | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
PRO18-12S1UW | Pro-Grip 350A Ergo Tig Torch 3.8m | 1 | |||||
PRO18-25S1UW | Pro-Grip 350A Ergo Tig Torch 7.6m | 1 | |||||
PRO18F-12S1UW | Pro-Grip 350A Ergo Tig Torch 3.8m | 1 | |||||
PRO18F-25S1UW | Pro-Grip 350A Ergo Tig Torch 7.6m | 1 | |||||
|
Tig Torches 350 Amp | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
PRO18F12RR | 350 Amp Water Cooled Tig Torch 3.8 M | 1 | |||||
PRO18V25RR | 350 Amp Water Cooled Tig Torch 7.6 M | 1 | |||||
|
Pro Grip Ergo Tip Torches 250 Amp – Water Coolded with Switch & Sheath | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
PRO20-12S1UW | Pro-Grip 250A Ergo Tig Torch 3.8m | 1 | |||||
PRO20-25S1UW | Pro-Grip 250A Ergo Tig Torch 7.6m | 1 | |||||
PRO20F-12S1UW | Pro-Grip 250A Ergo Tig Torch 3.8m | 1 | |||||
PRO20F-25S1UW | Pro-Grip 250A Ergo Tig Torch 7.6m | 1 | |||||
|
Pro Grip Ergo Tip Torches 200 Amp with Switch & Sheath | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
PRO26-12S1UN | Pro-Grip 200A Ergo Tig Torch 3.8m | 1 | |||||
PRO26-25S1UN | Pro-Grip 200A Ergo Tig Torch 7.6m | 1 | |||||
PRO26F-12S1UN | Pro-Grip 200A Ergo Tig Torch 3.8m | 1 | |||||
PRO26F-25S1UN | Pro-Grip 200A Ergo Tig Torch 7.6m | 1 | |||||
|
Tig Torches 200 Amp | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
PRO26V12RR | 200 Amp Tig Torch 1 Piece 3.8m | 1 | |||||
PRO26V25RR | 200 Amp Tig Torch 1 Piece 7.6m | 1 | |||||
PRO26FV12RR | 200 Amp Tig Torch 1 Piece 3.8m | 1 | |||||
PRO26FV25RR | 200 Amp Tig Torch 1 Piece 7.6m | 1 | |||||
|
Tig Torch Pak (Scratch Start) Torch + Reg | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Product Description | Pack Size | |||||
TIGPAK1-4 | 130A Tig Torch 1 pc D1625 Flow/Reg 3.8m | 1 | |||||
TIGPAK2-4 | 130A Tig Torch 1 pc D3595 Flow/Reg 3.8m | 1 | |||||
TIGPAK3-4 | 130A Tig Torch 1 pc D1625 Flow/Reg 3.8m | 1 | |||||
TIGPAK4-4 | 130A Tig Torch 1 pc D3595 Flow/Reg 3.8m | 1 | |||||
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.