XP8 450W
Water Cooled MIG Welding Torch
Rating: 450A, 15.8kW, Mixed Gas (80/20) @ 100% Duty Cycle, EN60974-7 .040″ – 3/32″ / 1.0mm to 2.4mm wires
Rating: 450A, 15.8kW, Mixed Gas (80/20) @ 100% Duty Cycle, EN60974-7 .040″ – 3/32″ / 1.0mm to 2.4mm wires
Amperages and duty cycles alone are arbitrary measures of a torches capability.
For a more accurate appreciation wire type, gas type, flow rate and open circuit voltage must all be taken into consideration.
The XP8 is rated in Amps as a guideline but the Kilowattage requirement of a given application provides a far more accurate method for calculating torch selection.
Kilowattage represents the total power rating required and is calculated as follows:
Welding Amps x Welding Volts |
= kW |
|
|
1000 |
(Amps x Volts = Watts , 1000 Watts = 1 kW)
Table to show the affect on XP8 performance when using alternate gas types
Mixed Gas (80/20) | xx | Mixed Gas (95/5) | xx | 100% CO2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Amps | kW | Amps | kW | Amps | kW | |||||
x | XP8-450W | x | 450 | 15.8 | x | 450 | 15.8 | x | 450 | 15.8 | x |
|
Note: All ratings are based on a nominal gas flow of 18lpm. A lower gas flow will result in an increase in working temperature but it will not have any adverse affect as long as the gas flow is within the accepted limits for the welding amperage.
Model | ||||||
---|---|---|---|---|---|---|
Stock Code | 3M | 4M | 5M | Model Description | ||
XP450W | -30E | -40E | -50E | Welding Torch c/w Euro Fitting | ||
|
Nozzles | ||||
---|---|---|---|---|
Stock Code | Description | |||
A | XP3002-13 | Tapered Nozzle 1/2″/13mm | ||
XP3002-16* | Conical Nozzle 5/8″/16mm | |||
XP3002-16L | Conical Nozzle 5/8″/16mm-Extended | |||
XP3002-19 | Cylindrical Nozzle 3/4″/19mm | |||
XP3002-19L | Cylindrical Nozzle 3/4″/19mm-Extended | |||
|
Contact Tips | ||||
---|---|---|---|---|
Stock Code | Description | |||
B | XP3003-10 | Contact Tip .040″/1.0mm M10 CuCrZr | ||
XP3003-10A | Contact Tip .0409/1.0mm Aluminium M10 CuCrZr | |||
XP3003-12* | Contact Tip .045″/1.2mm M10 CuCrZr | |||
XP3003-12A | Contact Tip .045″/1.2mm Aluminium M10 CuCrZr | |||
XP3003-13 | Contact Tip .052″/1.3mm M10 CuCrZr | |||
XP3003-14 | Contact Tip .055″/1.4mm M10 CuCrZr | |||
XP3003-16 | Contact Tip 1/16″/1.6mm M10 CuCrZr | |||
XP3003-20 | Contact Tip 5/64″/2.0mm M10 CuCrZr | |||
XP3003-24 | Contact Tip 3/32″/2.4mm M10 CuCrZr | |||
|
Liners | ||||
---|---|---|---|---|
Stock Code | Description | |||
C | XP3524-12-30* | Steel Liner .040″-.045″/1.0mm-1.2mm x 10ft/3m | ||
XP3524-12-40* | Steel Liner .040″-.045″/1.0mm-1.2mm x 13ft/4m | |||
XP3524-12-50* | Steel Liner .040″-.045″/1.0mm-1.2mm x 16ft/5m | |||
XP3524-16-30 | Steel Liner .063″/1.6mm x 10ft/3m | |||
XP3524-16-40 | Steel Liner .063″/1.6mm x 13ft/4m | |||
XP3524-16-50 | Steel Liner .063″/1.6mm x 16ft/5m | |||
XP4024-24-30 | Steel Liner .080″-.095″/2.0mm/2.4mm x 10ft/3m | |||
XP4024-24-40 | Steel Liner .0809-.095″/2.0mm/2.4mm x 13ft/4m | |||
XP4024-24-50 | Steel Liner .0809-.095″/2.0mm/2.4mm x 16ft/5m | |||
NI | XP2024PC-12-30 Polyamide | Copper Liner .030″-.045″/0.8-1.2mm x 10ft/3m | ||
XP2024PC-12-40 Polyamide | Copper Liner .030″-.045″/0.8-1.2mm x 13ft/4m | |||
XP2024PC-12-50 Polyamide | Copper Liner .030″-.045″/0.8-1.2mm x 16ft/5m | |||
XP3524PC-16-30 Polyamide | Copper Liner .045″-.063″/1.2-1.6mm x 10ft/3m | |||
XP3524PC-16-40 Polyamide | Copper Liner .045″-.063″/1.2-1.6mm x 13ft/4m | |||
XP3524PC-16-50 Polyamide | Copper Liner .045″-.063″/1.2-1.6mm x 16ft/5m | |||
XP4024PC-20-30 Polyamide | Copper Liner .063″-.080″/1.6-2.0mm x 10ft/3m | |||
XP4024PC-20-40 Polyamide | Copper Liner .063″-.080″/1.6-2.0mm x 13ft/4m | |||
XP4024PC-20-50 Polyamide | Copper Liner .063″-.080″/1.6-2.0mm x 16ft/5m | |||
XP3524PS-16-30 Polyamide | Steel Liner .045″-.063″/1.2-1.6mm x 10ft/3m | |||
XP3524PS-16-40 Polyamide | Steel Liner .045″-.063″/1.2-1.6mm x 13ft/4m | |||
XP3524PS-16-50 Polyamide | Steel Liner .045″-.063″/1.2-1.6mm x 16ft/5m | |||
XP4024PS-20-30 Polyamide | Steel Liner .063″-.080″/1.6-2.0mm x 10ft/3m | |||
XP4024PS-20-40 Polyamide | Steel Liner .063″-.080″/1.6-2.0mm x 13ft/4m | |||
XP4024PS-20-50 Polyamide | Steel Liner .063″-.080″/1.6-2.0mm x 16ft/5m | |||
|
Components | ||||
---|---|---|---|---|
* Denotes Standard Build | ||||
Stock Code | Description | |||
1 | XP3004B* | Diffuser – Moulded c/w Ceramic Insert – M10 Head | ||
NI | XP3004C | Diffuser – Ceramic – M10 Head | ||
2 | XP3505* | Head Assembly – M10 Tips | ||
3 | XP3506A* | Aluminium Heat Shield – M10 Head | ||
NI | XP3506B | Heat Shield – M10 Head | ||
4 | XP4501 | Swan Neck | ||
5 | XP3228 | Grub Screw | ||
6 | XP3229 | O Ring Pack | ||
7 | XP3230-30 | Power Cable Assembly x 3m/10ft | ||
XP3230-40 | Power Cable Assembly x 4m/13ft | |||
XP3230-50 | Power Cable Assembly x 5m/16ft | |||
8 | XP3231-30 | Liner Conduit Assembly x 3m/10ft | ||
XP3231-40 | Liner Conduit Assembly x 4m/13ft | |||
XP3231-50 | Liner Conduit Assembly x 5m/16ft | |||
9 | XP3232-30 | Water Hose Assembly x 3m/10ft | ||
XP3232-40 | Water Hose Assembly x 4m/13ft | |||
XP3232-50 | Water Hose Assembly x 5m/16ft | |||
10 | XP3233-30 | Switch Lead Assembly x 3m/10ft | ||
XP3233-40 | Switch Lead Assembly x 4m/13ft | |||
XP3233-50 | Switch Lead Assembly x 5m/16ft | |||
11 | XP2011 | Cable Terminal – Female | ||
12 | XP3234 | Lock Nut c/w Ball Joint and Canvas Cover Clamp | ||
13 | XP3208 | Cable Support | ||
14 | XP3012 | Handle Kit c/w Lock Nut | ||
15 | XP2013 | Hanger Hook | ||
16 | XP2014 | Trigger | ||
17 | XP3235-30 | Canvas Cover x 3m/10ft | ||
XP3235-40 | Canvas Cover x 4m/13ft | |||
XP3235-50 | Canvas Cover x 5m/16ft | |||
18 | XP3018 | Cable Support | ||
19 | XP3027 | Cable Support Nut | ||
20 | XP3236 | Canvas Cover Clamp & Retainer | ||
21 | XP3237 | Water Hose Nipple | ||
22 | XP3238 | Water Outlet Hose Assembly | ||
23 | XP3240 | Water Cooled Housing c/w Supports | ||
24 | XP2019 | Gun Plug Screw | ||
25 | XP2020 | Gun Plug Nut | ||
26 | XP2015 | Cable Terminal – Male | ||
27 | Spring Pin 2 | Spring Pin Assembly | ||
28 | XP3241 | Water Cooled Gun Plug Body | ||
29 | XP2023 | Gun Plug Body O Ring | ||
30 | XP2025 | Liner Nipple O Ring | ||
31 | XP2026 | Liner Retaining Nut | ||
|
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator security.